Bob's Lake Island opportunity to create your own personal paradise (a mix of sandy and rocky shoreline, as well as an abundance of trees) give you a blank slate to work with. Island ownership comes with part ownership of a 2.8 acre mainland parcel with dock, parking and launch. See agent for legal details. (Photos are not taken from the island) (id:37684)
MLS® Number | 1225072 |
Property Type | Vacant Land |
Neigbourhood | Bob's Lake |
Features | Wooded Area |
Water Front Type | Waterfront On Lake |
Basement Development | Not Applicable |
Basement Type | Unknown (not Applicable) |
Utility Water | None |
Acreage | Yes |
Size Depth | 438 Ft |
Size Frontage | 275 Ft |
Size Irregular | 5.56 |
Size Total | 5.56 Ac |
Size Total Text | 5.56 Ac |
Zoning Description | Seasonal Residential |
https://www.realtor.ca/real-estate/22783744/bobs-lake-island-westport-bobs-lake
Contact us for more information