Attention investors and developers! Side by side double available in a premium neighbourhood in the city. Just a short walk to the canal, plenty of shopping and local restaurants on Elgin Street, LTR station, and Ottawa U. A quick drive to downtown and 417 access. This 33' x 100' lot is zoned R4UD allowing for many different development options or keep the house as is and benefit as an investor - one side is already tenanted. Both sides have dens that can easily be converted into additional bedrooms. Number 85 already had some renovations throughout. Number 87 just needs some TLC to shine! 24 hours irrevocable on all offers. (id:37684)
MLS® Number | 1345158 |
Property Type | Multi-family |
Neigbourhood | Ottawa East |
Amenities Near By | Public Transit, Shopping, Water Nearby |
Parking Space Total | 2 |
Structure | Deck, Patio(s) |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Full (unfinished) |
Cooling Type | None |
Exterior Finish | Siding |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Current Use | Development Residential |
Land Amenities | Public Transit, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 33 Ft |
Size Irregular | 33 Ft X 100 Ft |
Size Total Text | 33 Ft X 100 Ft |
Zoning Description | R4ud |
https://www.realtor.ca/real-estate/25661542/85-87-harvey-street-ottawa-ottawa-east
Contact us for more information