Rarely offered and spacious bungalow in the heart of Findlay Creek! This bungalow is like new and situated on a 45 ft lot with a double garage and plenty of upgrades from the builder and owners! Walk in to an open concept floor plan with pot lights throughout and a spacious kitchen with extended island and plenty of cabinet space leading to a great room with a stack-stoned gas fireplace. Two great sized bedrooms and bathrooms on the main level with a primary bedroom featuring a 5-piece ensuite and oversized walk-in closet. The basement features a great sized recreational area as well as two additional large bedrooms and a third full washroom. The backyard is fully landscaped with PVC fence, storage shed and a garden that has been attended to with great detail. Come check out this unique property! Walking distance to a park and Close to schools, coffee shops, grocery stores, recreational activities and so much more! (id:37684)
MLS® Number | 1354054 |
Property Type | Single Family |
Neigbourhood | Sundance |
Amenities Near By | Airport, Public Transit, Shopping |
Parking Space Total | 6 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Airport, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft ,4 In |
Size Frontage | 45 Ft ,3 In |
Size Irregular | 45.22 Ft X 98.31 Ft |
Size Total Text | 45.22 Ft X 98.31 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Great Room | 18'8" x 26'1" | ||
Main Level | Primary Bedroom | 16'7" x 18'0" | ||
Main Level | Kitchen | 11'9" x 12'9" | ||
Main Level | Bedroom | 11'1" x 12'5" |
https://www.realtor.ca/real-estate/25891884/810-shasta-street-ottawa-sundance
Contact us for more information