SPECTACULAR END UNIT - BACKING ONTO GREENSPACE. This immaculate end-unit shows like a model home. Inspired, open floor with great sight lines, oversized windows that flood the home in natural light and exquisite upgrades... a spectacular built-in buffet in dining rm, quartz counter tops, gorgeous tile work, upgraded flooring, customized cabinetry & custom window blinds throughout. Open-concept main floor boasts 9' & 10'ceilings, exquisite kitchen and elegant living & dining room overlooking green space/nature pond which is teaming with wildlife. Huge family room in beautifully finished lower level - lots of storage. 3 large, bright bedrooms, a spa-like ensuite bath & additional full bathroom. Mnflr 2 pc bthrm, 2nd flr laundry. Perfectly situated backing onto walking trail in a pretty, friendly community that offers an incomparable quality of life thanks to the surrounding nature and the close proximity to parks, schools, restaurants, shops in Carleton Place and just minutes to Ottawa. (id:37684)
MLS® Number | 1353611 |
Property Type | Single Family |
Neigbourhood | Miller's Crossing |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Cable Internet Access, Internet Access |
Features | Park Setting |
Parking Space Total | 3 |
Structure | Deck |
View Type | Lake View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft ,9 In |
Size Frontage | 25 Ft ,3 In |
Size Irregular | 25.29 Ft X 104.77 Ft |
Size Total Text | 25.29 Ft X 104.77 Ft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'0" x 13'9" | ||
Second Level | Bedroom | 14'6" x 9'8" | ||
Second Level | Bedroom | 13'8" x 10'4" | ||
Second Level | 3pc Ensuite Bath | 12'0" x 4'10" | ||
Second Level | 4pc Bathroom | 8'1" x 4'11" | ||
Second Level | Laundry Room | 7'6" x 5'2" | ||
Second Level | Other | 10'2" x 4'9" | ||
Basement | Recreation Room | 19'9" x 17'10" | ||
Basement | Storage | 27'7" x 17'11" | ||
Basement | Storage | 9'4" x 3'1" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 14'2" x 12'8" | ||
Main Level | Dining Room | 11'0" x 10'0" | ||
Main Level | Kitchen | 15'4" x 11'9" | ||
Main Level | 2pc Bathroom | 7'4" x 3'4" |
https://www.realtor.ca/real-estate/25879055/81-stokes-drive-carleton-place-millers-crossing
Contact us for more information