Excellent opportunity to own this clean industrial unit. Front corner unit of the building gives you great exposure and plenty of natural light. This unit has a 2000 sq ft footprint with approximately 1400 of mezannine office space. currently used for light manufacturing this unit is suitable for many different uses. This is two units combined that cannot be divided since there is one hydro source. (id:37684)
Business Type | Industrial |
Business Sub Type | Light industrial |
MLS® Number | 1226503 |
Property Type | Industrial |
Neigbourhood | Rideau Hts Industrial Park |
Community Name | Nepean |
Parking Space Total | 4 |
Constructed Date | 1981 |
Heating Fuel | Natural Gas |
Utility Power | Three Phase |
Acreage | No |
Size Depth | 616 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 Ft X 616 Ft (irregular Lot) |
Size Total Text | 60 Ft X 616 Ft (irregular Lot) |
Zoning Description | Ig5 |
https://www.realtor.ca/real-estate/22824883/81-auriga-drive-unit34-ottawa-rideau-hts-industrial-park
Contact us for more information