Two worlds collide in a stunning example of timeless architecture and functional design. Outside: easy access to transit, schools, amenities, bike paths and running trails. Plus, a short ride to the airport for the distance commuter. Inside: an oasis of natural calm brought together by lux organic accents and a flawless layout. Five star finishes - granite, bamboo, maple. High ceilings and optimal orientation. Stunning private backyard with heated pool, custom landscaping. Jacuzzi on private terrace. Finished lower level and dedicated home office. Peerless design, impeccable attention to detail, and a singular design that marries the best of function and style. Don’t wait - see it today! (id:37684)
MLS® Number | 1349307 |
Property Type | Single Family |
Neigbourhood | Riverside Park South |
Amenities Near By | Public Transit, Recreation Nearby, Water Nearby |
Community Features | Family Oriented |
Features | Balcony |
Parking Space Total | 8 |
Pool Type | Inground Pool |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Washer, Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Water Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 203 Ft ,7 In |
Size Frontage | 35 Ft ,6 In |
Size Irregular | 35.46 Ft X 203.6 Ft (irregular Lot) |
Size Total Text | 35.46 Ft X 203.6 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'7" x 15'5" | ||
Second Level | Other | 20'6" x 16'4" | ||
Second Level | 5pc Ensuite Bath | 16'11" x 7'10" | ||
Second Level | Other | 11'0" x 5'0" | ||
Second Level | Bedroom | 10'11" x 11'5" | ||
Second Level | Bedroom | 13'3" x 13'3" | ||
Second Level | Bedroom | 15'2" x 12'0" | ||
Second Level | 5pc Bathroom | 13'1" x 5'5" | ||
Second Level | Laundry Room | 7'9" x 5'11" | ||
Lower Level | Recreation Room | 24'6" x 20'10" | ||
Lower Level | Bedroom | 10'7" x 9'4" | ||
Lower Level | 3pc Bathroom | 8'3" x 4'11" | ||
Lower Level | Mud Room | 10'11" x 5'4" | ||
Lower Level | Utility Room | Measurements not available | ||
Main Level | Foyer | 9'10" x 8'10" | ||
Main Level | Mud Room | 5'2" x 5'2" | ||
Main Level | Other | 5'10" x 8'4" | ||
Main Level | 2pc Bathroom | 5'7" x 5'6" | ||
Main Level | Living Room | 20'6" x 16'2" | ||
Main Level | Dining Room | 13'10" x 12'6" | ||
Main Level | Kitchen | 12'10" x 11'11" | ||
Main Level | Eating Area | 11'7" x 8'9" | ||
Main Level | Pantry | 8'2" x 5'0" | ||
Main Level | Pantry | 5'0" x 4'11" | ||
Main Level | Family Room | 17'0" x 12'11" | ||
Main Level | Office | 10'5" x 10'2" |
https://www.realtor.ca/real-estate/25795982/802-walkley-road-ottawa-riverside-park-south
Contact us for more information