WELCOME TO THE 80 RICHLAND DRIVE HOME! A home nestled in a super in-demand picturesque neighbourhood where homes don’t often go for sale!...COME SEE WHY! A large detached home offering an oversized double car garage, a sunken living room with a wood fireplace, 4 bedrooms & 3 bathrooms. A large lot surrounded by the most amazing nature setting including an elegant garden, pond with a bridge & fountain ready for gardening enthusiasts of all levels! A home that is perfect for families of ALL sizes and(or) professionals who just want to sit back & enjoy this dream setting. Did I mention a large-sized sunroom leading to an oversized deck?! Private country oasis! Book a showing now & make sure to view the pictures & the virtual tour. OPEN HOUSE THIS SUNDAY AUGUST 6TH FROM 2-4PM. Everyone welcome! (id:37684)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1351060 |
Property Type | Single Family |
Neigbourhood | Richmond Estates |
Amenities Near By | Recreation Nearby |
Community Features | Family Oriented |
Features | Acreage, Park Setting, Recreational |
Parking Space Total | 8 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1982 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Land Amenities | Recreation Nearby |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 0 Ft X 0 Ft (irregular Lot) |
Size Total Text | 0 Ft X 0 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 6'11" x 5'2" | ||
Second Level | Full Bathroom | 4'11" x 10'0" | ||
Second Level | Bedroom | 9'3" x 15'11" | ||
Second Level | Bedroom | 9'3" x 10'11" | ||
Second Level | Bedroom | 10'1" x 10'3" | ||
Second Level | Primary Bedroom | 15'9" x 12'8" | ||
Basement | Storage | 24'2" x 24'4" | ||
Basement | Utility Room | 13'5" x 29'9" | ||
Basement | Other | 5'1" x 32'8" | ||
Main Level | Foyer | 5'3" x 8'10" | ||
Main Level | Living Room | 12'11" x 20'0" | ||
Main Level | Dining Room | 10'11" x 10'11" | ||
Main Level | Kitchen | 10'11" x 10'8" | ||
Main Level | Eating Area | 8'11" x 11'2" | ||
Main Level | Family Room/fireplace | 11'4" x 19'0" | ||
Main Level | Sunroom | 11'8" x 19'5" | ||
Main Level | Partial Bathroom | 5'2" x 5'4" |
https://www.realtor.ca/real-estate/25870562/80-richland-drive-ottawa-richmond-estates
Contact us for more information