Remarkable residence/farm with numerous features! Fully restored and renovated farm home retaining historic details and important upgrades-electrical,plumbing,insulation etc etc.Park like setting with barn,outbuildings to die for! Several thousand sq ft of storage,work shop etc.100 acres in crop-Beans/Corn--Majority tile drained in last 6 years.Land rented year to year to local farmer. This property consists of two parcels: (31 acres with all buildings and 81 acres additional in crop.)Total 112 acres. Taxes shown include both parcels of land.Please view pictures-This property has a fine home with great buildings and land suitable for many uses and enterprizes! No drive in viewings please-Showings by appointment only.See also MLS #1346666 for farm listing. Please see attachment for further details. (id:37684)
MLS® Number | 1346614 |
Property Type | Single Family |
Neigbourhood | Metcalfe-Springhill |
Amenities Near By | Airport, Recreation Nearby |
Communication Type | Internet Access |
Features | Acreage, Park Setting, Farm Setting |
Parking Space Total | 25 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Cellar (unfinished) |
Constructed Date | 1895 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air, Other |
Stories Total | 2 |
Type | House |
Utility Water | Dug Well, Well |
Attached Garage | |
Detached Garage | |
Detached Garage |
Acreage | Yes |
Land Amenities | Airport, Recreation Nearby |
Sewer | Septic System |
Size Depth | 3240 Ft |
Size Frontage | 1300 Ft |
Size Irregular | 112 |
Size Total | 112 Ac |
Size Total Text | 112 Ac |
Zoning Description | Res-ag1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'9" x 12'0" | ||
Second Level | Other | 4'4" x 12'0" | ||
Second Level | 4pc Bathroom | 13'4" x 8'7" | ||
Second Level | Bedroom | 13'4" x 10'0" | ||
Second Level | Bedroom | 16'0" x 11'9" | ||
Second Level | Storage | 16'0" x 6'0" | ||
Second Level | Conservatory | 6'0" x 6'8" | ||
Main Level | Dining Room | 13'2" x 10'10" | ||
Main Level | Kitchen | 10'6" x 17'6" | ||
Main Level | Living Room | 21'5" x 11'4" | ||
Main Level | Foyer | 7'2" x 6'0" | ||
Main Level | Family Room | 16'2" x 19'4" | ||
Main Level | Pantry | 2'10" x 5'0" | ||
Main Level | Other | 3'2" x 7'9" | ||
Main Level | Laundry Room | 7'8" x 12'0" | ||
Main Level | Porch | 20'0" x 9'6" |
https://www.realtor.ca/real-estate/25700617/7904-bank-street-metcalfe-metcalfe-springhill
Contact us for more information