A flexible home that provides multiple uses! Use as an investment property or as a single family home with the occasional Airbnb guest in the lower level when it’s convenient for you! Upstairs features hardwood floors, updated kitchen, 3 sizeable bedrooms, a large 5-piece bathroom, and garage access. The lower level has been recently updated in 2021 and features a main floor foyer, family room, and full bathroom, with a new kitchen, living/dining room, bedroom, 2pc bath, and laundry in the basement. Lots of deep windows keep it bright and airy. The backyard is large and private with gate access to the green space at the rear of the property, a shed, and a private deck for each unit. There is also a park located directly across the street. Main and lower levels can easily be connected via the main hallway. Roof 2015. 200 AMP service and parking for four! New furnace and on demand hot water system. View the virtual tour and contact us for more info. (id:37684)
MLS® Number | 1340883 |
Property Type | Single Family |
Neigbourhood | Rockland |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1986 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 116 Ft |
Size Frontage | 59 Ft ,3 In |
Size Irregular | 59.22 Ft X 115.99 Ft |
Size Total Text | 59.22 Ft X 115.99 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8’10” x 11’2” | ||
Second Level | Bedroom | 8’10” x 13’0” | ||
Second Level | Primary Bedroom | 11’6” x 12’11” | ||
Second Level | 5pc Ensuite Bath | 11’6” x 11’1” | ||
Lower Level | Recreation Room | 11’7” x 16’8” | ||
Lower Level | 4pc Bathroom | 7’6” x 7’2” | ||
Lower Level | Kitchen | 8’5” x 9’2” | ||
Lower Level | 2pc Bathroom | 7’9” x 9’10” | ||
Lower Level | Dining Room | 12’7” x 9’3” | ||
Lower Level | Utility Room | 3’2” x 4’10” | ||
Main Level | Dining Room | 11’1” x 9’10” | ||
Main Level | Living Room | 15’11” x 20’0” | ||
Main Level | Kitchen | 10’7” x 9’9” |
https://www.realtor.ca/real-estate/25558157/780-caron-street-rockland-rockland
Contact us for more information