Magnificent model home for sale with October 2023 closing. This kind of upgraded model comes along very rarely, so those in the market for a large, showcase family home will want to have a look at this one! Located in the south Stittsville Westwood neighbourhood, this venerable model home on a 50' lot comes complete with all appliances, window coverings, AC, 2 ensuites, 2nd floor laundry room. "Craftsman" look, elevation 'B'. Property taxes estimated using City of Ottawa tax estimator (id:37684)
MLS® Number | 1351424 |
Property Type | Single Family |
Neigbourhood | Stittsville-Westwood |
Amenities Near By | Golf Nearby, Public Transit, Shopping |
Community Features | Family Oriented |
Features | Park Setting |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Wine Fridge, Alarm System |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2018 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft ,5 In |
Size Frontage | 50 Ft |
Size Irregular | 50.03 Ft X 98.43 Ft |
Size Total Text | 50.03 Ft X 98.43 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'8" x 16'0" | ||
Second Level | Bedroom | 12'0" x 14'4" | ||
Second Level | Bedroom | 11'6" x 14'0" | ||
Second Level | Bedroom | 11'6" x 16'4" | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Loft | 11'6" x 12'6" | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Main Level | Dining Room | 11'7" x 17'6" | ||
Main Level | Family Room | 15'6" x 21'6" | ||
Main Level | Kitchen | 9'0" x 14'2" | ||
Main Level | Eating Area | 11'2" x 11'10" | ||
Main Level | Loft | Measurements not available | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | Living Room | 11'6" x 12'0" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Pantry | Measurements not available | ||
Main Level | Den | 9'0" x 9'10" |
https://www.realtor.ca/real-estate/25826154/715-cope-drive-ottawa-stittsville-westwood
Contact us for more information