Check Out The Video & 3D Tour! Open House Sunday July 30th 2-4PM. 5500 Sqft Of Living Space! This Stunning Custom Luxury Home Leaves Nothing 2 Be Desired. A Grand Foyer W/ Floating Stair, Glass Railing & 19ft Ceiling Welcomes You, & A Beautiful 2Storey Fire Place Accentuates Your Open Concept Living Rm. A Massive Dining Area Fits All Your Entertaining Needs, & A Private Home Office To Conduct your Business. 2 Waterfall Islands, Pot Filler, & Quartz Everywhere Highlight Your Stunning Kitchen. Upstairs Waits A 900 Sqft Master Suite, W/ An Oversized Custom Walk-In Closet, Sitting Area, & Jaw-Dropping Ensuite W/ His/Her Vanities, Roman Tub, 2 Rainfall Showers W/ Body Jets, & Marble Everywhere! A Family Rm, 3 More Bedrms (1 w/ WalkIn Closet & Ensuite), Custom Cabinetry in Your Lndry Rm, & Loft For Studying Complete Your 2nd Lvl. Take The Stairs Up & Tan On Your Rooftop Terrace! Basement Finished W/ A 5th Bdrm (Currently Used As Gym), RecRm W/ WetBar, a 5th Bath, & A Walkout To Your Backyard (id:37684)
MLS® Number | 1340445 |
Property Type | Single Family |
Neigbourhood | Greely |
Amenities Near By | Shopping |
Communication Type | Internet Access |
Features | Treed, Other |
Parking Space Total | 14 |
Structure | Deck |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 4 |
Flooring Type | Hardwood, Marble, Other |
Foundation Type | Block, Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Shopping |
Landscape Features | Underground Sprinkler |
Sewer | Septic System |
Size Depth | 134 Ft ,11 In |
Size Frontage | 115 Ft ,10 In |
Size Irregular | 0.36 |
Size Total | 0.36 Ac |
Size Total Text | 0.36 Ac |
Zoning Description | Village Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 6'10" x 11'5" | ||
Second Level | Loft | 7'11" x 7'11" | ||
Second Level | Family Room | 13'9" x 12'5" | ||
Second Level | Primary Bedroom | 29'10" x 18'7" | ||
Second Level | Other | 14'6" x 11'10" | ||
Second Level | 6pc Ensuite Bath | 15'10" x 11'11" | ||
Second Level | Bedroom | 11'5" x 12'11" | ||
Second Level | Bedroom | 12'4" x 12'7" | ||
Second Level | 3pc Ensuite Bath | 4'10" x 7'6" | ||
Second Level | Other | 3'3" x 4'10" | ||
Second Level | Bedroom | 11'5" x 12'11" | ||
Second Level | 4pc Bathroom | 8'7" x 4'10" | ||
Lower Level | Storage | 8'9" x 6'0" | ||
Lower Level | Bedroom | 14'3" x 12'10" | ||
Lower Level | Recreation Room | 21'6" x 27'0" | ||
Lower Level | 3pc Bathroom | 8'4" x 4'10" | ||
Main Level | Foyer | 21'8" x 11'2" | ||
Main Level | Living Room | 15'4" x 17'2" | ||
Main Level | Dining Room | 17'10" x 15'8" | ||
Main Level | Office | 9'7" x 10'10" | ||
Main Level | 2pc Bathroom | 6'2" x 4'10" | ||
Main Level | Pantry | 4'11" x 6'2" | ||
Main Level | Kitchen | 26'6" x 12'9" | ||
Main Level | Mud Room | 7'7" x 8'1" |
https://www.realtor.ca/real-estate/25609493/6979-mason-street-greely-greely
Contact us for more information