Strategically built in one of Ottawa's hottest areas at the end of Donald St. with rooftop river views and minutes away from the pedestrian bridge to Sandy Hill and Range Road where all Embassies are located. Across the street from the exclusive Rideau Tennis Club, NCC biking trails, river walks and new parks for kids. Gentrification has happened in this neighbourhood and with significant developments coming soon this area is poised to be the next hot spot! A triplex like no other in Canada. Impeccable craftsmanship, built and owned by the builder. This magnificent building is centrally located and can be used for short term rentals to increase rental income. Each unit has its own electrical panel, furnace, tankless water heater, HRV, A/C & in-suite laundry. Unique R4UC-C zoning, building can be easily converted into many variations - condo units, rental units and office spaces. The building is zoned residential and commercial. Cost to build today is over $3.5m! (id:37684)
MLS® Number | 1354088 |
Property Type | Multi-family |
Neigbourhood | Overbrook |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Park Setting, Balcony |
Parking Space Total | 7 |
Structure | Deck |
View Type | River View |
Amenities | Party Room |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2016 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding, Wood |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 4 |
Type | Triplex |
Utility Water | Municipal Water |
Detached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 58 Ft ,3 In |
Size Irregular | 58.25 Ft X 100 Ft |
Size Total Text | 58.25 Ft X 100 Ft |
Zoning Description | R4uc-c |
https://www.realtor.ca/real-estate/25896044/69-donald-street-ottawa-overbrook
Contact us for more information