Living in a dream home on the Rideau River. No expenses were spared this immaculate house featuring the best of everything. This home features 5 beds & 4 baths, gorgeous kitchen with beautiful granite and quartz countertops, & ample amounts of storage including a wonderful pantry in the back Soaring ceilings. Open concept living room, dining & kitchen. Spacious Sun room perfect to spend beautiful sunny days & enjoy three seasons. Comes complete with fall & spring protective window coverings. Backyard has salt water pool, deck & hot tub overlooking the gorgeous Rideau River. Walkout onto this massive waterfront lot with a huge year round dock to park your yacht!Surrounded by mature trees & picturesque countryside scenery. Dock is included, Swim, kayak, Motor boat, Fish, Tube or Waterski. (id:37684)
MLS® Number | 1225430 |
Property Type | Single Family |
Neigbourhood | Kars |
Community Name | Kars |
Amenities Near By | Golf Nearby, Recreation Nearby, Shopping, Water Nearby |
Features | Balcony |
Parking Space Total | 8 |
Pool Type | Indoor Pool |
View Type | River View |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Ceramic |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Land Amenities | Golf Nearby, Recreation Nearby, Shopping, Water Nearby |
Sewer | Septic System |
Size Depth | 300 Ft |
Size Frontage | 150 Ft |
Size Irregular | 1 |
Size Total | 1 Ac |
Size Total Text | 1 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'08" x 11'03" | ||
Second Level | 3pc Bathroom | 10'15" x 8'03" | ||
Second Level | Primary Bedroom | 23'06" x 15'07" | ||
Second Level | Bedroom | 13'07" x 11'03" | ||
Second Level | Bedroom | 15'07" x 11'09" | ||
Second Level | 4pc Ensuite Bath | 18'11" x 15'03" | ||
Second Level | Bedroom | 14'02" x 11'07" | ||
Second Level | 3pc Bathroom | 10'11" x 7'05" | ||
Main Level | Living Room | 29'01" x 11'06" | ||
Main Level | Den | 14'11" x 10'11" | ||
Main Level | Kitchen | 20'01" x 15' | ||
Main Level | Laundry Room | 9'07" x 5"07" | ||
Main Level | Other | 11'11" x 4'01" | ||
Main Level | 2pc Bathroom | 5'08" x 5'01" | ||
Main Level | Sitting Room | 22'11" x 10'01" |
https://www.realtor.ca/real-estate/22809962/6781-rideau-valley-drive-kars-kars
Contact us for more information