This exceptional property is not your average home; with its fantastic features and convenient location, this house is bound to captivate both homeowners and savvy investors. What truly sets this property apart is its legal secondary dwelling unit. Currently, generating $1990 per month; imagine the financial freedom and flexibility this could offer! Built in 2019, this modern gem boasts unique design features such as the awe-inspiring 19 ft ceiling in the living/dining area. Step inside and be greeted by a spacious open-concept layout that connects the main living spaces to the second floor. The main floor features an office, perfect for those who work from home or desire a quiet space for productivity. The 4th bedroom on the second floor is currently used as a family room! Conveniently located, this property ensures easy access to everything you need! Don't miss out on this exceptional opportunity to own a stunning home with an income-generating unit. some digitally enhanced photos (id:37684)
MLS® Number | 1353266 |
Property Type | Single Family |
Neigbourhood | Chapel Hill South |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | School Bus |
Parking Space Total | 8 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dryer, Freezer, Microwave, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Other, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Radiant Heat |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 119 Ft ,5 In |
Size Frontage | 48 Ft ,7 In |
Size Irregular | 48.56 Ft X 119.41 Ft |
Size Total Text | 48.56 Ft X 119.41 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'9" x 16'8" | ||
Second Level | Other | 11'3" x 6'9" | ||
Second Level | 5pc Ensuite Bath | 12'11" x 9'1" | ||
Second Level | Bedroom | 16'3" x 15'5" | ||
Second Level | Bedroom | 11'6" x 10'3" | ||
Second Level | Bedroom | 11'6" x 10'1" | ||
Second Level | Full Bathroom | 10'7" x 7'4" | ||
Second Level | Laundry Room | 11'3" x 7'4" | ||
Main Level | Foyer | 23'3" x 12'2" | ||
Main Level | Living Room | 29'11" x 16'3" | ||
Main Level | Dining Room | 26'2" x 11'9" | ||
Main Level | Kitchen | 22'6" x 9'4" | ||
Main Level | Office | 12'2" x 10'1" | ||
Main Level | 2pc Bathroom | 8'10" x 4'3" | ||
Secondary Dwelling Unit | Family Room | 22'8" x 12'11" | ||
Secondary Dwelling Unit | Kitchen | 17'5" x 14'6" | ||
Secondary Dwelling Unit | Bedroom | 13'3" x 11'1" | ||
Secondary Dwelling Unit | Full Bathroom | 8'10" x 5'1" | ||
Secondary Dwelling Unit | Bedroom | 12'11" x 12'1" | ||
Secondary Dwelling Unit | Utility Room | 9'9" x 8'4" | ||
Secondary Dwelling Unit | Storage | 14'10" x 15'3" |
https://www.realtor.ca/real-estate/25882402/6072-buttonfield-place-ottawa-chapel-hill-south
Contact us for more information