Investors take note! Great updated duplex with two large 3 bedroom apartments, Main level unit, Tenant pays $1450 + Hydro +Gas. 2nd level unit, Tenant pays $1450 + Hydro (electric heating). great income, walking distance to all amenities. There is 2 hydro meter and 2 water meter ( one of the water meter is not hooked up with the city but all the pluming has been done for both unit separately). Both tenants are in the month to month base lease. A must see today! Property is for sale in "as is, where is" condition (id:37684)
MLS® Number | 1345272 |
Property Type | Multi-family |
Neigbourhood | Hawkesbury |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Balcony |
Parking Space Total | 2 |
Structure | Deck |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Unknown (unfinished) |
Construction Material | Wood Frame |
Cooling Type | None |
Exterior Finish | Siding |
Flooring Type | Laminate, Tile, Ceramic |
Foundation Type | Block, Poured Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Type | Duplex |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Current Use | Development Residential |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 243 Ft ,10 In |
Size Frontage | 50 Ft ,4 In |
Size Irregular | 50.36 Ft X 243.85 Ft (irregular Lot) |
Size Total Text | 50.36 Ft X 243.85 Ft (irregular Lot) |
Zoning Description | Residential - R4 |
https://www.realtor.ca/real-estate/25666582/590-592-mcgill-street-w-hawkesbury-hawkesbury
Contact us for more information