A rare find, minutes away from the beautiful town of Perth. Rich in history and well maintained, this stunning property comes complete with an insulated woodworking shop, coach house and private waterfront on the Tay River. Built-in 1923, this is the first time this property has been offered for sale in over 30 years and has been beautifully preserved by Sentwood Ltd., historical restoration specialists. Wake up every morning to the river from your primary bedroom or bird watch from the back family room with heated floors and an attached office. Newly installed standing seam roof, no exterior penetration points. This property also has an additional waterfront lot that is available for sale-MLS-1322460 total property= 5 acres and 388ft of waterfront ALSO INC. 3 Gravely tractor units. One with a new completely rebuilt engine. All used regularly. The implements are- 53" mower (QA), 40" mower, Cultivator, RotoTiller, Trencher, Hyd. wood splitter. Snow blower (QA), Sickle cutter, (id:37684)
MLS® Number | 1321867 |
Property Type | Single Family |
Neigbourhood | Perth |
Amenities Near By | Golf Nearby, Shopping |
Parking Space Total | 10 |
Road Type | Paved Road |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Freezer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1902 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Ceramic |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced Air, Radiant Heat |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Open | |
Gravel |
Acreage | No |
Land Amenities | Golf Nearby, Shopping |
Sewer | Septic System |
Size Frontage | 273 Ft ,6 In |
Size Irregular | 273.52 Ft X * Ft (irregular Lot) |
Size Total Text | 273.52 Ft X * Ft (irregular Lot) |
Zoning Description | Rural Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'11" x 10'2" | ||
Second Level | Bedroom | 10'1" x 12'3" | ||
Second Level | Bedroom | 9'11" x 9'11" | ||
Second Level | 4pc Bathroom | 6'2" x 9'7" | ||
Second Level | Den | 8'2" x 12' | ||
Second Level | Primary Bedroom | 16'4" x 15'3" | ||
Second Level | Other | 7'9" x 9'3" | ||
Main Level | Living Room | 10'2" x 22'3" | ||
Main Level | Dining Room | 8'5" x 10'1" | ||
Main Level | Kitchen | 8'5" x 12' | ||
Main Level | Mud Room | 7'1" x 12'3" | ||
Main Level | Laundry Room | 6'3" x 8"5" | ||
Main Level | 2pc Bathroom | 6'4" x 3'4" | ||
Main Level | Family Room | 14'6" x 12'10" | ||
Main Level | Office | 7'9" x 13'1" |
https://www.realtor.ca/real-estate/25107638/513-christie-lake-road-perth-perth
Contact us for more information