Are you looking for some affordable storage space. This lower level unit is approximately 1600 sq ft. Affordable rate. Other spaces available. Operating costs/Taxes/Utilities estimates at $7.50psf for 2020 (id:37684)
Business Type | Industrial |
Business Sub Type | Light industrial |
MLS® Number | 1206678 |
Property Type | Industrial |
Neigbourhood | Orleans |
Community Name | Cumberland |
Parking Space Total | 35 |
Constructed Date | 2011 |
Heating Fuel | Natural Gas |
Acreage | No |
Size Irregular | 0 Ft X 0 Ft |
Size Total Text | 0 Ft X 0 Ft |
Zoning Description | Il 4 (h21) |
https://www.realtor.ca/real-estate/22270389/511-lacolle-way-unitll-b-ottawa-orleans
Contact us for more information