Wow! Stunning urban semi, built in 2015 - better than new! Meticulous owner has ensured this home is pristine and ready for you! Very sharp design with huge Energy Star windows & doors to let the sun flood in. The high-tech Kitchen boasts a Fisher & Paykel stainless fridge, convection oven & Bosch dishwasher. Built to a standard that respects the environment, you will appreciate the increased insulation, low-emitting materials, low-flow faucets & HRV system - just a few of this home's green elements. Blonde, natural Oil Finish hardwood floors run throughout the home, and all three bedrooms feature ensuite baths, with the Primary Bedroom ensuite boasting a 60" tub. Solid-core wood interior doors are something you rarely see in infill properties, and they add to the sound-proofing & quality look and feel of this intelligently-designed home. Walk to the Ottawa Tennis Club and the eclectic shops and restaurants that line Bank Street in vibrant Old Ottawa South! 24hrs irrev on offers. (id:37684)
MLS® Number | 1349017 |
Property Type | Single Family |
Neigbourhood | Old Ottawa South |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Parking Space Total | 1 |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2015 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding, Wood Siding |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Interlocked |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 14 Ft ,10 In |
Size Irregular | 14.83 Ft X 99.97 Ft |
Size Total Text | 14.83 Ft X 99.97 Ft |
Zoning Description | Residential-r3q[487] |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'9" x 9'8" | ||
Second Level | 4pc Ensuite Bath | 7'1" x 5'11" | ||
Second Level | Other | 9'0" x 6'4" | ||
Second Level | Bedroom | 13'0" x 9'9" | ||
Second Level | 3pc Ensuite Bath | 9'1" x 6'3" | ||
Second Level | Den | 6'3" x 5'0" | ||
Lower Level | Bedroom | 17'11" x 8'10" | ||
Lower Level | 3pc Ensuite Bath | 6'5" x 3'7" | ||
Lower Level | Family Room | 18'1" x 8'10" | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Foyer | 9'8" x 4'7" | ||
Main Level | Living Room | 15'2" x 9'8" | ||
Main Level | Dining Room | 9'8" x 9'8" | ||
Main Level | Kitchen | 16'0" x 9'8" | ||
Main Level | 2pc Bathroom | 5'11" x 2'9" |
https://www.realtor.ca/real-estate/25788636/470-sunnyside-avenue-unitb-ottawa-old-ottawa-south
Contact us for more information