Maintenance, Insurance, Caretaker, Property Management, Other, See Remarks
$1,018 MonthlyWelcome to Cathedral Hill, where luxury meets sustainability. Your upscale townhome offers downtown living with conveniences second to none. This luxurious property boasts over 2400 sq ft (from Builders Plans) of living space including 3 bedrooms, 4 bathrooms, home office, private elevator servicing each floor, grand wrap-around rooftop terrace with unobstructed river views, full access to superb amenities: concierge, party room, gym, sauna, pet washing station 7 more. Beautifully appointed with elegant finishes - engineered hardwood floors, quartz counters, porcelain tile, fabulous kitchen including appliances plus beautiful protected views from every level. Enjoy your own private underground garage, fitted with a car-lift to park 2 cars. Surrounded by nature and parkland, Cathedral Hill is just steps away from major Canadian landmarks; Parliament, The War Museum, The Supreme Court and The National Library to name a few plus superb restaurants, festivals and much more! (id:37684)
MLS® Number | 1229587 |
Property Type | Single Family |
Neigbourhood | CATHEDRAL HILL |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Recreational Facilities |
Features | Balcony |
Parking Space Total | 2 |
Structure | Deck |
View Type | Mountain View, River View |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Washer, Wine Fridge |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2015 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 17'4" x 12'0" | ||
Second Level | Dining Room | 12'0" x 8'0" | ||
Second Level | Kitchen | 14'0" x 14'0" | ||
Second Level | 2pc Bathroom | |||
Second Level | Office | 9'5" x 9'5" | ||
Third Level | Primary Bedroom | 17'4" x 9'0" | ||
Third Level | 4pc Ensuite Bath | |||
Third Level | Bedroom | 11'10" x 9'0" | ||
Third Level | 4pc Bathroom | |||
Third Level | Laundry Room | |||
Main Level | Bedroom | 15'7" x 11'5" | ||
Main Level | 2pc Bathroom |
https://www.realtor.ca/real-estate/22913727/416-sparks-street-ottawa-cathedral-hill
Contact us for more information