Experience luxury living in this stunning home completed in 2019. Boasts 4,035 sqft of total living space w/ elegant stone, stucco, & brick exterior. Interlocking laneway & glass panel front porch are just the beginning. Enjoy 9' ceilings t/o main lvl w/ LED lights. Contemporary chef's dream kitchen feat. butler's nook, walk-in pantry, granite counters & loads of custom cabinetry. Electrolux refrigerator, gas stove & more will make meal prep a breeze. Sliding double patio doors lead to deck w/ glass paneling & interlocked patio, shed, artificial grass & fully fenced yard. Relax in the great rm w/ gas fireplace & motorized blinds. The 2nd lvl feat. a primary bed w/ balcony, 2 W-I-C's & 5-piece ensuite, a laundry rm, 3 add'l beds, & full bath. Each bedrm w/ W-I-C. LL is perfect for entertainment w/ massive rec rm, full bath, den/bed & storage. Located on a peaceful & no thru road & steps to Merivale Rd. In the catchment area for Merivale HS IB program. 24 hours irrevocable on offers. (id:37684)
MLS® Number | 1339986 |
Property Type | Single Family |
Neigbourhood | St. Claire Gardens |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Balcony |
Parking Space Total | 6 |
Road Type | No Thru Road |
Structure | Deck, Patio(s), Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Oven - Built-in, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | Full (not Applicable) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Oversize | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 89 Ft ,10 In |
Size Frontage | 50 Ft ,2 In |
Size Irregular | 0.1 |
Size Total | 0.1 Ac |
Size Total Text | 0.1 Ac |
Zoning Description | R1ff[632] |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 16'3" x 8'5" | ||
Second Level | Primary Bedroom | 19'3" x 18'2" | ||
Second Level | Other | 19'0" x 6'0" | ||
Second Level | Other | 8'0" x 7'0" | ||
Second Level | Other | 9'9" x 5'6" | ||
Second Level | 5pc Ensuite Bath | 16'5" x 12'0" | ||
Second Level | Other | 5'0" x 3'10" | ||
Second Level | Laundry Room | 10'6" x 7'6" | ||
Second Level | Bedroom | 14'4" x 12'4" | ||
Second Level | Other | 7'7" x 4'9" | ||
Second Level | Full Bathroom | 7'8" x 5'10" | ||
Second Level | Bedroom | 13'5" x 11'9" | ||
Second Level | Other | 7'8" x 5'0" | ||
Second Level | Bedroom | 14'8" x 11'8" | ||
Second Level | Other | 5'10" x 4'10" | ||
Basement | Recreation Room | 17'9" x 16'8" | ||
Basement | Playroom | 16'5" x 14'0" | ||
Basement | Full Bathroom | 7'7" x 4'4" | ||
Basement | Den | 12'0" x 9'10" | ||
Basement | Utility Room | 10'0" x 5'8" | ||
Basement | Storage | 16'6" x 9'1" | ||
Main Level | Foyer | 8'10" x 7'4" | ||
Main Level | Mud Room | 7'9" x 5'10" | ||
Main Level | Other | 14'0" x 3'0" | ||
Main Level | 2pc Bathroom | 5'9" x 5'0" | ||
Main Level | Dining Room | 11'8" x 11'8" | ||
Main Level | Other | 22'0" x 19'0" | ||
Main Level | Other | 15'0" x 11'0" | ||
Main Level | Other | 5'5" x 5'0" | ||
Main Level | Other | 5'5" x 4'0" | ||
Main Level | Kitchen | 12'0" x 10'0" | ||
Main Level | Other | 9'4" x 3'11" | ||
Main Level | Eating Area | 13'0" x 9'3" | ||
Main Level | Great Room | 18'2" x 17'6" |
https://www.realtor.ca/real-estate/25538095/4-cote-des-neiges-road-ottawa-st-claire-gardens
Contact us for more information