Maintenance, Property Management, Water, Other, See Remarks, Condominium Amenities, Reserve Fund Contributions
$705.30 MonthlyPark View Place! Top floor! THE ideal spot for: Professionals, snowbirds, downsizers. Secure, newer building in the heart of the town backing onto designated greenspace with easy access to commute routes and the 416. An elegant tiled foyer leads to the elevator. Open concept living room and dining room with hardwood flooring. Living room has access to a balcony. Good sized kitchen with breakfast bar and ample storage. Powder room could be made a full bath by using the storage closet from dining rm - great if thinking of an investment property! Primary bedroom is large enough for king sized bed, has good sized walk-in & 4 pce ensuite as well as walk through to in-unit laundry! Work from home? The second bedroom could double as an office or den. 1 underground parking included. Second spot is rented for $55 per month & available for you. Storage locker included/assigned by condo management. Outdoor patio w BBQ & propane provided, exercise rm, party rm. Walk to great amenities! (id:37684)
MLS® Number | 1353367 |
Property Type | Single Family |
Neigbourhood | Kemptville |
Amenities Near By | Golf Nearby, Recreation Nearby, Shopping |
Communication Type | Internet Access |
Community Features | Pets Allowed With Restrictions |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Features | Slab |
Basement Type | Unknown (not Applicable) |
Constructed Date | 2011 |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Half Bath Total | 1 |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking | |
See Remarks |
Acreage | No |
Land Amenities | Golf Nearby, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 5'4" x 4'0" | ||
Main Level | Living Room | 15'0" x 11'6" | ||
Main Level | Dining Room | 14'5" x 10'5" | ||
Main Level | Kitchen | 10'0" x 9'0" | ||
Main Level | Partial Bathroom | 6'0" x 5'0" | ||
Main Level | Primary Bedroom | 14'6" x 11'0" | ||
Main Level | 4pc Ensuite Bath | 7'7" x 5'0" | ||
Main Level | Other | 7'6" x 5'0" | ||
Main Level | Bedroom | 11'0" x 9'0" |
https://www.realtor.ca/real-estate/25905458/398-van-buren-street-unit303-kemptville-kemptville
Contact us for more information