A NEW BUILD in a Country setting on approximately 2.5 acres and only a short 10minute drive to Kemptville with all of its amenities. Offering a spacious design in a Hi-Ranch Style Bungalow with modern finishes. The very large foyer steps up into the main living space with an open concept living/dining area leading out to a large outdoor composite deck. The other side of the main floor has 3 bedrooms and a large spacious bathroom with a cheater door to the Primary Bedroom and includes a walk-in closet. The main foyer also leads down into the lower level with a finished rec-room and full bathroom. Plenty of storage space completes this space. The double car garage leads to a large mudroom where you also have your laundry room. This is a good sized floor plan and the Buyer has time to select the finishing colours for the exterior and interior. Build is registered with Tarion and the Full Tarion Warranty Applies.Build timeframe approx 3-4months. (id:37684)
MLS® Number | 1338931 |
Property Type | Single Family |
Neigbourhood | Oxford Mills |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Raised Ranch |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 527 Ft ,9 In |
Size Frontage | 200 Ft ,1 In |
Size Irregular | 200.05 Ft X 527.72 Ft (irregular Lot) |
Size Total Text | 200.05 Ft X 527.72 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 14'4" x 26'10" | ||
Lower Level | Full Bathroom | 8'2" x 13'0" | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Storage | 20'4" x 26'8" | ||
Main Level | Kitchen | 12'4" x 12'4" | ||
Main Level | Dining Room | 12'4" x 12'4" | ||
Main Level | Great Room | 14'4" x 14'6" | ||
Main Level | Bedroom | 10'4" x 12'8" | ||
Main Level | Bedroom | 11'2" x 13'0" | ||
Main Level | Primary Bedroom | 12'0" x 13'10" | ||
Main Level | Other | 4'4" x 4'0" | ||
Main Level | 4pc Ensuite Bath | 12'4" x 6'4" | ||
Main Level | Partial Bathroom | 5'8" x 5'0" | ||
Main Level | Mud Room | 7'6" x 5'0" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Foyer | 13'4" x 8'9" | ||
Main Level | Porch | 12'2" x 4'6" |
https://www.realtor.ca/real-estate/25637964/394-craig-road-oxford-station-oxford-mills
Contact us for more information