Ideal set-up for a hobby farm! This impressive bungalow is nestled on a 14.96 acre lot including 12 acres of tile-drained land ready for your spring seeding! The house sits on an immaculately manicured approximately 3 acres lot with an attached garage, and detached workshop combined with a storage shed. The property is complimented by mature trees, cedars, a garden, fruit trees, and beautiful flower gardens. The main level offers three good size bedrooms including a master bedroom leading to a private deck and hot tub, one full and another partial bathroom, and a practical kitchen with oak cabinets adjacent to the formal dining room and family room. The fully finished basement proudly offers a playroom, a family room, a full bathroom next to another bedroom as well as space for a home office and an oversized mechanical room with cold storage. Lots of storage. Dual furnace (wood and oil) & central a/c (Tin roof 2019, Water softener 2021, Hardwood floors 2014). Centrally located! (id:37684)
MLS® Number | 1339938 |
Property Type | Single Family |
Neigbourhood | North Stormont |
Features | Acreage, Corner Site, Farm Setting |
Parking Space Total | 10 |
Road Type | Paved Road |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Dug Well |
Attached Garage | |
Gravel |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 679 Ft ,7 In |
Size Frontage | 985 Ft ,6 In |
Size Irregular | 14.96 |
Size Total | 14.96 Ac |
Size Total Text | 14.96 Ac |
Zoning Description | Res-ag |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 23'3" x 13'5" | ||
Basement | Recreation Room | 22'4" x 18'0" | ||
Basement | Utility Room | 28'6" x 34'1" | ||
Basement | Bedroom | 11'3" x 13'5" | ||
Basement | Full Bathroom | 7'5" x 8'11" | ||
Basement | Office | 10'1" x 8'11" | ||
Main Level | Foyer | 7'10" x 11'2" | ||
Main Level | Kitchen | 13'5" x 13'5" | ||
Main Level | Living Room | 18'3" x 15'1" | ||
Main Level | Dining Room | 12'0" x 13'6" | ||
Main Level | Primary Bedroom | 13'2" x 13'6" | ||
Main Level | Other | 6'4" x 5'8" | ||
Main Level | Bedroom | 10'2" x 12'0" | ||
Main Level | Bedroom | 8'9" x 7'10" | ||
Main Level | Full Bathroom | 7'11" x 7'4" | ||
Main Level | Partial Bathroom | 5'0" x 4'0" |
Electricity | Available |
https://www.realtor.ca/real-estate/25534642/3481-bender-road-monkland-north-stormont
Contact us for more information