Maintenance, Insurance, Heat, Property Management, Water
$738.18 MonthlyBright 1 bedroom condo with 2 full bathrooms in the heart of Centretown - and approx. 800+ sq ft.! A good sized-master with ensuite and walk-thru closet. Living room features gas fireplace! Balcony has nice views. In-unit laundry. Den features custom built-in shelving (could make for a great work-from-home space or dedicated dining area). Building is well-maintained and in a fantastic location. Storage space is currently used for parking. Close to shops, restaurants and the 417! Taxes are estimated.. (id:37684)
MLS® Number | 1219922 |
Property Type | Single Family |
Neigbourhood | Center Town |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Balcony |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1990 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13'3" x 12'6" | ||
Main Level | Dining Room | 16'11" x 9'11" | ||
Main Level | Kitchen | 11'1" x 8'2" | ||
Main Level | Primary Bedroom | 13'2" x 10'10" | ||
Main Level | 4pc Ensuite Bath | 8'3" x 5'3" | ||
Main Level | Bathroom | 7'2" x 4'11" |
https://www.realtor.ca/real-estate/22623972/344-waverley-street-unit501-ottawa-center-town
Contact us for more information