Maintenance, Insurance, Caretaker, Property Management, Water
$701.81 MonthlyAdult Oriented Complex- 2 Bedrooms and Den but may be converted back to 3 Bedrooms. Main 3 pcs bathroom and full Ensuite in Master bedroom. Completely renovated approx. $55,000.. Flooring, kitchen cabinets, bathrooms and freshly painted.. Underground parking and Locker. Walking distance to Orleans Plaza, restaurants, city hall , doctors, and more . New LRT will stop at the Orleans Plaza. MUST WEAR MASKS AND USE SANITIZER AT ENTRANCE OF UNIT. (id:37684)
MLS® Number | 1222700 |
Property Type | Single Family |
Neigbourhood | ORLEANS |
Community Name | Cumberland |
Community Features | Adult Oriented |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1989 |
Construction Material | Poured Concrete |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Exterior | 1382 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 13' x 11' 4" | ||
Main Level | Bedroom | 12' x 9' 4" | ||
Main Level | Bedroom | 10' x 10' | ||
Main Level | Dining Room | 15' x 9' | ||
Main Level | Kitchen | 14' x 8' | ||
Main Level | Laundry Room | 7'6" x 8' | ||
Main Level | Living Room | 15' x 13' 7" | ||
Main Level | 3pc Bathroom | 8' x 8' | ||
Main Level | 4pc Ensuite Bath | 6' x 9' |
https://www.realtor.ca/real-estate/22709657/330-centrum-boulevard-unit211-orleans-orleans
Contact us for more information