This incredible almost 100 acre property must be seen to be appreciated & boasts cleared pastures, lovely hardwood bush, 2 ponds, several outbuildings including a detached oversized garage, barn, large storage shed, smaller sheds, a charming older barn that could be restored to its former glory w/a bit of elbow grease & a solid 3 bedroom, 1 bath bungalow. Home has had many updates like siding with insulation (19), foundation excavated & waterproofed (02), electrical updates, jet pump, light fixtures & newer refrigerator & stove. LL has a rough in for an additional bath. Perfect spot to start your own farm or just enjoy the amazing land. Too many fantastic features to list. This property is a unique combination of open & productive fields for cattle, horses or other animals and mature treed areas. Just bring some boots & take a walk to fully appreciate all this acreage has to offer. This is your own piece of paradise within the City of Ottawa in the friendly community of Metcalfe. (id:37684)
Business Type | Agriculture, Forestry, Fishing and Hunting, Other |
Business Sub Type | Hobby farm, Other |
MLS® Number | 1352650 |
Property Type | Agriculture |
Neigbourhood | Metcalfe |
Amenities Near By | Recreation Nearby, Water Nearby |
Communication Type | Internet Access |
Farm Type | Hobby Farm |
Features | Treed, Wooded Area, Farm Setting |
Parking Space Total | 10 |
Road Type | Paved Road |
Structure | Barn |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dryer, Freezer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Flooring Type | Laminate, Tile |
Foundation Type | Block |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Acreage | Yes |
Land Amenities | Recreation Nearby, Water Nearby |
Sewer | Septic System |
Size Irregular | 99.02 |
Size Total | 99.02 Ac |
Size Total Text | 99.02 Ac |
Zoning Description | Ag2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 11'10" x 10'6" | ||
Basement | Full Bathroom | 8'0" x 7'8" | ||
Basement | Laundry Room | 19'2" x 7'8" | ||
Basement | Utility Room | 18'6" x 10'7" | ||
Basement | Storage | 21'4" x 11'1" | ||
Main Level | Kitchen | 11'1" x 8'1" | ||
Main Level | Dining Room | 12'2" x 8'7" | ||
Main Level | Living Room | 19'8" x 11'7" | ||
Main Level | Full Bathroom | 8'0" x 7'2" | ||
Main Level | Primary Bedroom | 12'3" x 10'2" | ||
Main Level | Bedroom | 10'2" x 8'2" | ||
Main Level | Bedroom | 10'7" x 8'11" |
https://www.realtor.ca/real-estate/25855297/3159-8th-line-road-metcalfe-metcalfe
Contact us for more information