This waterfront property checks all the boxes - 1.5 acres estate like lot, over 270 ft of wide water frontage, a house that is high and dry away from the Ottawa River, a paved drive down to the river, shallow entry for swimming, a dock ready for your boat and a massive detached garage/workshop ready for all your toys. The 1995 built house offers 3 beds and 1.5 baths on the main level along with a recently renovated open concept kitchen and dining room, a living room and amazing full width sun room. Lower level built for entertaining with a full bath and other bedrooms possible. Enjoy country living while still having all the amazing amenities of Rockland only 10 minutes away. Recent renovations include a new roof in 2011, A/C in 2014, furnace in 2015, kitchen renovations in 2019 (approx), water treatment 22/23 and more. 4th Bedroom possible in lower level with egress window. The chance to own such a lot doesn't come along often - they aren't making any more waterfront land! (id:37684)
MLS® Number | 1341949 |
Property Type | Single Family |
Neigbourhood | Clarence-Rockland |
Features | Sloping |
Parking Space Total | 10 |
View Type | River View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Freezer, Microwave, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Low |
Basement Type | Full (finished) |
Constructed Date | 1995 |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Wall-to-wall Carpet, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Dug Well, Well |
Attached Garage | |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 1.5 |
Size Total | 1.5 Ac |
Size Total Text | 1.5 Ac |
Zoning Description | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Great Room | 26'1" x 32'6" | ||
Lower Level | Family Room | 17'7" x 13'5" | ||
Lower Level | Storage | 13'11" x 6'1" | ||
Lower Level | Storage | 15'2" x 27'8" | ||
Lower Level | Utility Room | 11'1" x 9'8" | ||
Lower Level | 3pc Bathroom | 10'1" x 9'10" | ||
Lower Level | Bedroom | 10'1" x 9'8" | ||
Lower Level | Other | 22'6" x 11'11" | ||
Lower Level | Other | 6'2" x 14'8" | ||
Main Level | Kitchen | 13'3" x 10'10" | ||
Main Level | Dining Room | 17'10" x 11'3" | ||
Main Level | Living Room | 11'4" x 17'3" | ||
Main Level | Sunroom | 14'2" x 35'3" | ||
Main Level | Primary Bedroom | 16'10" x 12'2" | ||
Main Level | Bedroom | 13'0" x 13'0" | ||
Main Level | Bedroom | 10'10" x 12'1" | ||
Main Level | 3pc Bathroom | 12'4" x 10'1" | ||
Main Level | Laundry Room | 9'8" x 6'9" |
https://www.realtor.ca/real-estate/25582674/3017-old-hwy-17-highway-rockland-clarence-rockland
Contact us for more information