Welcome to the Crown Jewel of Stonebridge - The pinnacle in luxury. This spectacular property features stunning architectural design throughout this exquisitely-appointed residence. This spectacular 5-bedroom and 4 1/2 bathroom residence is meticulously decorated featuring marble flooring with enchanting Turkish Medallion's, opulently adorned coffered ceilings, exquisite light fixtures and fine millwork in every corner of the home highlighting Regal elegance. The oversized chef's kitchen is any host's dream, fabulous principal bedroom oasis, 3 luxurious Ensuite bathrooms, 2 separate staircases, 2 gas fireplaces, main floor family room & office. Lower area features a professionally designed Home Theatre area, large lounging area, Gym area, Rich Bar area, Wine cellar, Games room area, & luxurious full bathroom. The backyard resort like "Oasis" retreat features In-ground Salt Water Pool with fountains, fabulous Pergola, outdoor kitchen & rich interlock. (id:37684)
2:00 pm
Ends at:4:00 pm
Welcome to the Crown Jewel of Stonebridge - The pinnacle in luxury. This spectacular property features stunning architectural design throughout this exquisitely-appointed residence. This spectacular 5
MLS® Number | 1348812 |
Property Type | Single Family |
Neigbourhood | Stonebridge |
Amenities Near By | Golf Nearby, Recreation Nearby, Shopping |
Features | Balcony, Gazebo |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Structure | Patio(s) |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Interlocked |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Golf Nearby, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 119 Ft ,5 In |
Size Frontage | 48 Ft ,5 In |
Size Irregular | 48.39 Ft X 119.39 Ft |
Size Total Text | 48.39 Ft X 119.39 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19'4" x 14'4" | ||
Second Level | 5pc Ensuite Bath | 14'0" x 10'6" | ||
Second Level | Other | 6'8" x 4'10" | ||
Second Level | Other | 7'0" x 5'0" | ||
Second Level | Bedroom | 13'6" x 13'6" | ||
Second Level | 4pc Ensuite Bath | 11'4" x 9'0" | ||
Second Level | Bedroom | 12'0" x 11'3" | ||
Second Level | Bedroom | 13'3" x 11'0" | ||
Second Level | 3pc Ensuite Bath | 8'3" x 5'6" | ||
Second Level | Bedroom | 13'4" x 11'0" | ||
Second Level | Other | 7'10" x 7'10" | ||
Second Level | Porch | 8'0" x 7'0" | ||
Second Level | Laundry Room | Measurements not available | ||
Basement | Recreation Room | 18'0" x 12'2" | ||
Basement | Media | 26'0" x 10'6" | ||
Basement | Games Room | 16'0" x 13'0" | ||
Basement | Other | 9'0" x 6'0" | ||
Basement | Gym | 19'0" x 15'0" | ||
Basement | 3pc Bathroom | 9'4" x 5'10" | ||
Basement | Wine Cellar | 5'0" x 6'0" | ||
Basement | Utility Room | 12'4" x 7'0" | ||
Main Level | Foyer | 15'0" x 8'0" | ||
Main Level | Living Room | 14'9" x 12'3" | ||
Main Level | Dining Room | 14'0" x 13'0" | ||
Main Level | Office | 10'8" x 10'3" | ||
Main Level | Kitchen | 15'4" x 16'0" | ||
Main Level | Eating Area | 8'4" x 12'0" | ||
Main Level | Family Room/fireplace | 19'4" x 14'4" | ||
Other | Partial Bathroom | 6'8" x 4'4" |
https://www.realtor.ca/real-estate/25768678/3-wersch-lane-ottawa-stonebridge
Contact us for more information