This enchanting 38 Acre Story Book Estate will capture your heart! Gorgeous, 4 bedroom, 4 bathroom historical home exuding charm and character. Renovated from top to bottom. 2500+ SQ FT above grade and 800+ SQ FT of living space below grade. Lavish use of top quality materials. Pristine and delightful at every turn. Gleaming hardwood floors. Gourmet Kitchen has granite counters and SS appliances. Entertainment sized Dining room and Great room. Master Bedroom has ensuite bathroom and walkout to balcony. Lower level could be in-law suite, hobby room or spacious office. Central air 2020 and furnace 2014. Generac Generator. Extensive list of improvements on file. Recently refurbished Barn with 4 box stalls, loft, parking, storage space and separate entrance. Circular Driveway has extra parking. Enjoy peaceful privacy on this 38 Acre paradise with it's stone waterfall, Gazebo, open fields and woods perfect for walking, hunting or riding. Don't miss this chance to make that Dream a Reality! (id:37684)
MLS® Number | 1334935 |
Property Type | Single Family |
Neigbourhood | Maxville |
Amenities Near By | Shopping |
Features | Acreage, Park Setting, Wooded Area, Farm Setting, Gazebo |
Parking Space Total | 10 |
Road Type | Paved Road |
Structure | Barn, Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Hood Fan, Microwave, Stove, Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Flooring Type | Hardwood, Vinyl, Ceramic |
Foundation Type | Block, Stone |
Heating Fuel | Propane |
Heating Type | Forced Air, Hot Water Radiator Heat |
Type | House |
Utility Water | Dug Well |
Attached Garage |
Acreage | Yes |
Land Amenities | Shopping |
Sewer | Septic System |
Size Depth | 1838 Ft |
Size Frontage | 571 Ft |
Size Irregular | 38 |
Size Total | 38 Ac |
Size Total Text | 38 Ac |
Zoning Description | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'9" x 13'0" | ||
Second Level | 3pc Ensuite Bath | 6'2" x 5'3" | ||
Second Level | Laundry Room | 8'4" x 7'0" | ||
Second Level | Bedroom | 12'0" x 11'6" | ||
Second Level | 4pc Bathroom | 11'6" x 7'0" | ||
Second Level | Bedroom | 11'0" x 9'6" | ||
Second Level | Bedroom | 11'0" x 9'0" | ||
Second Level | Storage | 28'6" x 8'6" | ||
Lower Level | Office | 23'0" x 10'0" | ||
Lower Level | Kitchen | 11'6" x 9'6" | ||
Lower Level | 3pc Bathroom | 7'6" x 6'6" | ||
Lower Level | Games Room | 12'0" x 9'0" | ||
Lower Level | Other | 9'6" x 5'6" | ||
Lower Level | Storage | 23'0" x 14'0" | ||
Lower Level | Utility Room | 28'6" x 21'0" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Great Room | 23'0" x 18'0" | ||
Main Level | Dining Room | 16'0" x 14'0" | ||
Main Level | Kitchen | 11'0" x 10'6" | ||
Main Level | Eating Area | 11'0" x 10'6" | ||
Main Level | 3pc Bathroom | 9'0" x 5'0" | ||
Main Level | Sunroom | 23'0" x 14'0" | ||
Main Level | Porch | Measurements not available |
https://www.realtor.ca/real-estate/25424124/2940-county-20-road-maxville-maxville
Contact us for more information