The possibilities are endless for this property! 2 complete homes in one. Zoned rural residential & commercial. Ideal for multi-family use. Parents, grandparents or live on one side, rent the other. Perfect spa, art studio, dance studio, daycare, yoga studio, tea room, antique store. The bungalow side has accessible features. Tranquil 1.19 acres with no rear neighbours, ponds, large gazebo, sheds, and more. Walking distance to the Mississippi Lake, a short drive to Carleton Place & 5 minutes to the Beckwith Recreational Facility. Close to Beckwith School and Calvery Christian Academy. The original church built in approx. 1895, bungalow addition added in 2003 as a spa. Many covered sheds for storage. Amish garage is included. Two furnaces 2014/2022, 1 hydro meter, two owned HWT 2015/2022, two central AC's 2022/older. Commercial grade septic tank. Be sure to click on the links for additional pictures. *Some photos are virtually staged. (id:37684)
MLS® Number | 1350424 |
Property Type | Single Family |
Neigbourhood | Beckwith |
Amenities Near By | Water Nearby |
Communication Type | Internet Access |
Community Features | School Bus |
Features | Acreage, Private Setting, Flat Site, Gazebo |
Parking Space Total | 10 |
Road Type | Paved Road |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Hood Fan, Microwave Range Hood Combo, Stove |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Unknown (unfinished) |
Constructed Date | 1895 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Ceiling Fans |
Flooring Type | Laminate, Tile, Vinyl |
Foundation Type | Wood, Stone |
Half Bath Total | 2 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Access Type | Highway Access |
Acreage | Yes |
Land Amenities | Water Nearby |
Sewer | Septic System |
Size Depth | 202 Ft |
Size Frontage | 258 Ft |
Size Irregular | 1.19 |
Size Total | 1.19 Ac |
Size Total Text | 1.19 Ac |
Zoning Description | Rural Res/comm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'5" x 8'0" | ||
Second Level | Primary Bedroom | 15'0" x 12'8" | ||
Second Level | Sitting Room | 11'6" x 7'0" | ||
Second Level | 2pc Ensuite Bath | 5'0" x 4'7" | ||
Second Level | Other | 7'8" x 5'0" | ||
Main Level | 4pc Bathroom | 11'5" x 6'8" | ||
Main Level | Kitchen | 13'0" x 10'4" | ||
Main Level | Laundry Room | 10'4" x 9'8" | ||
Main Level | Dining Room | 12'0" x 9'0" | ||
Main Level | Living Room | 21'10" x 17'9" | ||
Main Level | Foyer | 10'6" x 5'5" | ||
Main Level | Foyer | 11'8" x 6'6" | ||
Main Level | Dining Room | 15'0" x 14'0" | ||
Main Level | Pantry | 5'6" x 5'0" | ||
Main Level | Kitchen | 14'2" x 11'5" | ||
Main Level | Foyer | 9'0" x 6'0" | ||
Main Level | Bedroom | 13'10" x 9'10" | ||
Main Level | Bedroom | 9'10" x 9'0" | ||
Main Level | Primary Bedroom | 13'9" x 10'0" | ||
Main Level | 4pc Bathroom | 9'10" x 9'1" | ||
Main Level | 2pc Bathroom | 5'0" x 5'0" | ||
Main Level | Laundry Room | 5'0" x 5'0" | ||
Main Level | Other | 7'7" x 3'7" | ||
Main Level | Sitting Room | 14'9" x 7'9" |
https://www.realtor.ca/real-estate/25797436/2696-7th-line-carleton-place-beckwith
Contact us for more information