Stunning 3+3 bungalow, w/potential in-law/rental suite! Main floor of this spacious home has a chef's kitchen w/huge fridge, wine fridge, granite island/countertops & custom cabinetry. Main floor laundry & pantry. Vaulted/open concept living/dining room w/gas fireplace. Sunroom with a view of your private backyard awaits. Head out of the sunroom onto the covered, raised deck. Main floor has a spacious primary bedroom w/ ensuite featuring his/hers double sinks, walk-in closets, jacuzzi tub+separate shower. Two other bedrooms on the main floor. The basement is divided into two spaces. One side has a recreation room with a gas fireplace and 2 bedrooms with walk-in closets. The other is an in-law/rental suite with with separate entrance, a living area, oversized windows, kitchen area, bedroom, full bath, including hook ups for additional washer/dryer. Oversized double garage with custom shelving, central vac port, convenient Hot and Cold-water tap located just outside side door. (id:37684)
MLS® Number | 1342309 |
Property Type | Single Family |
Neigbourhood | Clarence-Rockland |
Parking Space Total | 8 |
Pool Type | Above Ground Pool |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dishwasher, Hood Fan, Microwave, Stove, Wine Fridge |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 240 Ft |
Size Frontage | 120 Ft ,8 In |
Size Irregular | 120.7 Ft X 239.96 Ft (irregular Lot) |
Size Total Text | 120.7 Ft X 239.96 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 15'8" x 12'6" | ||
Lower Level | Bedroom | 13'2" x 10'8" | ||
Lower Level | Bedroom | 15'1" x 12'4" | ||
Main Level | Living Room | 16'2" x 13'7" | ||
Main Level | Dining Room | 13'7" x 9'8" | ||
Main Level | Sunroom | 14'11" x 11'6" | ||
Main Level | Primary Bedroom | 13'5" x 16'5" | ||
Main Level | 4pc Ensuite Bath | 14'5" x 13'5" | ||
Main Level | Kitchen | 15'11" x 11'10" | ||
Main Level | Bedroom | 11'3" x 10'1" | ||
Main Level | Bedroom | 12'8" x 12'6" | ||
Main Level | 3pc Bathroom | 5'2" x 4'5" | ||
Main Level | Laundry Room | 8'4" x 5'10" | ||
Secondary Dwelling Unit | Living Room/dining Room | 27'0" x 13'2" | ||
Secondary Dwelling Unit | Bedroom | 14'8" x 13'7" | ||
Secondary Dwelling Unit | 4pc Bathroom | 9'2" x 8'1" |
https://www.realtor.ca/real-estate/25636170/2690-dubois-street-clarence-rockland-clarence-rockland
Contact us for more information