Maintenance, Property Management, Caretaker, Heat, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities
$481.97 MonthlyWelcome to this AMAZING 2 LEVEL CONDO UNIT w/UNDERGROUND PARKING in Stunning building located in Downtown Ottawa! Modern HARDWOOD FLOORING on the Main Level w/FLOOR TO CEILING WINDOWS offering wonderful picturesque views! This Chic Interior features a Sleek Kitchen w/GRANITE Counter-tops, SST Appl., hidden dishwasher, Tiled Back-splash & Pot Lights! Expansive Window offers an abundance of sunlight in the Living Rm & Eat-In Area + a BALCONY! Powder Rm & Closet space complete this lvl! Venture up the stairs to the 2ND FLOOR where you'll find a gorgeous BRIGHT Bdrm w/VIEWS of the City, closet space, IN-UNIT LAUNDRY + 4P Stylish ENSUITE! This Trendy Unit comes w/ 1 UNDERGROUND PARKING + STORAGE UNIT! Condo fees cover Heat & AC! FANTASTIC Building Amenities include Concierge, Rooftop Indoor Pool w/ Loungers, Dining Area, Party Rm, Yoga Centre, Gym/Exercise Rm, Sauna & Guest Suites! Endless options of amenities from downtown Ottawa right at your front door! Furniture could be included too! (id:37684)
MLS® Number | 1353403 |
Property Type | Single Family |
Neigbourhood | Centretown |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Pets Allowed |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room, Sauna, Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2016 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick, Concrete |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 18 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Inside Entry |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'11" x 10'7" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 10'7" x 9'0" | ||
Main Level | Kitchen | 10'4" x 10'1" | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Other | 11'5" x 5'7" |
https://www.realtor.ca/real-estate/25886046/255-bay-street-unit1605-ottawa-centretown
Contact us for more information