Charming Rustic country home nestled in mature trees and hedges on a 100' x 220' private lot surrounded by farmer's fields. This 3 bed, 1.5 bath Detached home comes with attached 2 car garage with access through main level and basement utility area. Featuring a main floor office, main floor laundry with 1 of 3 bedrooms located on the main floor (current use office). 2nd level features open concept loft with large primary bedroom with cheater access to 4 piece bathroom. Enjoy the peace and tranquility of you very own private oasis. Enjoy Gardening and growing your own veggies. Property has black raspberry, raspberry, blackberry ,blueberry and 3 types of strawberry bushes! Self pollinating hybrid pear tree producing 5 types of pear in your very own backyard. Fire pit included. Dishwasher 2023, Main living room and kitchen hardwood 2023, laminate flooring in basement rec room 2023, Chimney flashing 2023. Furnace 2023. Roof 2016. Patio door and 6 rear windows 2020. Book in today! (id:37684)
MLS® Number | 1350291 |
Property Type | Single Family |
Neigbourhood | Berwick |
Amenities Near By | Recreation Nearby |
Communication Type | Internet Access |
Community Features | School Bus |
Features | Acreage, Private Setting |
Parking Space Total | 10 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane, Wood |
Heating Type | Forced Air, Other |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Land Amenities | Recreation Nearby |
Sewer | Septic System |
Size Depth | 216 Ft |
Size Frontage | 108 Ft |
Size Irregular | 108 Ft X 216 Ft |
Size Total Text | 108 Ft X 216 Ft |
Zoning Description | Tbv |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | Measurements not available | ||
Second Level | Bedroom | 12'4" x 10'11" | ||
Second Level | Primary Bedroom | 16'5" x 12'5" | ||
Second Level | 4pc Bathroom | 13'4" x 7'11" | ||
Basement | Recreation Room | 24'6" x 20'10" | ||
Basement | Utility Room | 26'8" x 23'5" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Dining Room | 13'6" x 10'7" | ||
Main Level | Den | 12'4" x 10'11" | ||
Main Level | Kitchen | 14'6" x 12'10" | ||
Main Level | Family Room/fireplace | 20'8" x 12'10" | ||
Main Level | 2pc Bathroom | 8'11" x 3'3" | ||
Main Level | Bedroom | 11'2" x 9'0" | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25831704/2490-goldfield-road-berwick-berwick
Contact us for more information