BUNGALOW- HAMMOND! Nestled on a immaculately manicured lot, this property offers a three bedrooms and three fill bathrooms! Backing on the PrescottRussell Recreational Trail and located walking distance to Hammond Park. Built in 2017, this home is on the market for the very first time! Open concept living space with a extended living space, ample windows/lighting and vaulted ceilings, chef’s kitchen with granit countertops, backsplash and walk-in pantry! Hardwood & ceramic floors and beautiful light fixtures throughout. Three bedrooms on main floor including primary with ensuite bathroom and walkin closet. Partially finished basement with lots of space for your hobbies and entertainment. Storage room with walkout to the oversized garage (extended 4’ from original plans). Fully fenced back yard (2022) with above ground 27’ salt system & natural gas heated pool, hot tub and partially covered HUGE deck. Driveway is paved with interlock trims and landscaping. (id:37684)
MLS® Number | 1352966 |
Property Type | Single Family |
Neigbourhood | Hammond |
Communication Type | Internet Access |
Community Features | Family Oriented |
Parking Space Total | 10 |
Pool Type | Above Ground Pool |
Road Type | Paved Road |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Alarm System |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Interlocked | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Landscape Features | Landscaped |
Size Depth | 212 Ft |
Size Frontage | 136 Ft ,3 In |
Size Irregular | 136.21 Ft X 211.99 Ft |
Size Total Text | 136.21 Ft X 211.99 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 4'11" x 8'6" | ||
Basement | Family Room | 38'1" x 26'5" | ||
Basement | 3pc Bathroom | 8'4" x 6'9" | ||
Basement | Storage | 23'4" x 11'10" | ||
Main Level | Living Room | 22'3" x 13'10" | ||
Main Level | Dining Room | 15'10" x 12'11" | ||
Main Level | Kitchen | 16'3" x 13'1" | ||
Main Level | Pantry | 6'11" x 5'0" | ||
Main Level | Laundry Room | 6'11" x 7'6" | ||
Main Level | Primary Bedroom | 15'1" x 11'3" | ||
Main Level | Other | 5'1" x 5'10" | ||
Main Level | 5pc Ensuite Bath | 13'6" x 9'2" | ||
Main Level | Bedroom | 9'11" x 11'5" | ||
Main Level | Bedroom | 9'11" x 9'8" | ||
Main Level | Full Bathroom | 7'10" x 7'4" | ||
Main Level | Other | 23'2" x 26'9" |
https://www.realtor.ca/real-estate/25862830/248-des-violettes-street-hammond-hammond
Contact us for more information