The perfect size Hobby Farm sitting on 23 acres of open pastures for your horses and their stable but its greatest asset is no doubt the brand New Executive Home from 2022 with over 4700 square feet of living space for you and your great big Family. With 8 bedrooms, 5 Bathrooms, of which 2 are ensuites. The main living open space with 22 feet high ceilings in the great big living room and it's beautiful Stone fireplace. The gourmet Kitchen with luxurious quartz countertops, an oversized island plus a great big pantry. All your cars and toys will fit in the 4 car garage that's all finished in steel and heated so you can use it all year round. Another garage door although attached is separate from the rest and perfect for a workshop for all your projects. THe fully finished basement could serve as the family playroom or could easily be turned into an inlaw suite if needed. Location is perfect if you need to commute being only a 2 minute drive from the exit of Highway 417. (id:37684)
MLS® Number | 1328662 |
Property Type | Single Family |
Neigbourhood | EAST HAWKESBURY |
Parking Space Total | 20 |
Bathroom Total | 5 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 8 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave Range Hood Combo, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 4700 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Gravel |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 1555 Ft ,1 In |
Size Frontage | 665 Ft ,10 In |
Size Irregular | 23.5 |
Size Total | 23.5 Ac |
Size Total Text | 23.5 Ac |
Zoning Description | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Ensuite Bath | 12'7" x 9'8" | ||
Second Level | Bedroom | 13'4" x 11'9" | ||
Second Level | Bedroom | 13'4" x 12'3" | ||
Second Level | Bedroom | 13'0" x 11'2" | ||
Second Level | Bedroom | 13'10" x 8'9" | ||
Second Level | Playroom | 29'0" x 16'0" | ||
Second Level | Full Bathroom | 9'2" x 7'1" | ||
Second Level | Laundry Room | 16'7" x 5'2" | ||
Second Level | 4pc Bathroom | 13'4" x 8'6" | ||
Basement | Family Room | 30'2" x 29'4" | ||
Basement | Bedroom | 14'8" x 11'8" | ||
Basement | Bedroom | 14'3" x 11'8" | ||
Basement | Full Bathroom | 8'8" x 8'2" | ||
Main Level | Foyer | 9'9" x 8'4" | ||
Main Level | Dining Room | 14'8" x 12'0" | ||
Main Level | Living Room/fireplace | 18'3" x 17'9" | ||
Main Level | Kitchen | 24'1" x 17'9" | ||
Main Level | Pantry | 8'8" x 6'4" | ||
Main Level | Office | 12'4" x 11'11" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 12'8" x 5'9" | ||
Main Level | Primary Bedroom | 23'10" x 17'2" |
https://www.realtor.ca/real-estate/25266955/2325-county-10-road-st-eugene-east-hawkesbury
Contact us for more information