This is an absolutely beautiful home available for rent in one of Ottawa's most desirable locations. This home offers an inviting covered front porch across from a forested area, parking for two vehicles, a recently renovated kitchen, a well proportioned living and dining room with rear deck and the most magnificent of gardens. Upstairs includes 3 bedrooms and a completely updated main washroom. The lower level includes a large family room, second full washroom and laundry area with extra storage. This property exudes charm with hardwood floors, large windows, and attention to detail rarely seen. Tastefully renovated and it's within steps of the Lindenlea community centre, the Park, the tennis courts, RPPS, Elmwood, Ashbury, Mackay Pond and the shops on Beechwood. The landlord will include weekly gardening at their expense and all the mechanicals have been recently upgraded. This listing qualifies as a must see... New stove and custom glass shower enclosure any day now. (id:37684)
MLS® Number | 1354424 |
Property Type | Single Family |
Neigbourhood | Lindenlea |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1946 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Hardwood, Tile |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Open | |
Surfaced |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Unassigned, R1tt[149 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'3" x 9'8" | ||
Second Level | Bedroom | 13'6" x 7'11" | ||
Second Level | Bedroom | 9'11" x 8'9" | ||
Second Level | Full Bathroom | 6'11" x 5'7" | ||
Basement | Family Room | 21'4" x 20'4" | ||
Basement | Laundry Room | 12'6" x 12'0" | ||
Basement | 3pc Bathroom | 8'11" x 6'4" | ||
Basement | Utility Room | 6'2" x 4'5" | ||
Main Level | Porch | 21'4" x 7'10" | ||
Main Level | Foyer | 4'9" x 3'8" | ||
Main Level | Living Room | 23'5" x 11'7" | ||
Main Level | Kitchen | 9'6" x 8'4" | ||
Main Level | Dining Room | 13'0" x 9'2" | ||
Main Level | Porch | 9'11" x 9'8" | ||
Main Level | Porch | 4'8" x 3'6" |
https://www.realtor.ca/real-estate/25908958/23-lindenlea-road-ottawa-lindenlea
Contact us for more information