Attention all Investors! CAP RATE 5.1% We have an exciting opportunity for you in the heart of Lowertown, just steps away from the picturesque Rideau River. This triplex offers three separate units, each with laundry facilities, appliances, and stunning hardwood flooring. It's worth noting that an inspection report is available, providing you with valuable insights into the property's condition and ensuring transparency in your decision-making process. The cap rate for this triplex stands at an impressive 5.1%- making it a lucrative opportunity for savvy investors. Contact us for a copy of the financials and inspection report. There is an assumable mortgage @2.44% OAC. (id:37684)
MLS® Number | 1351858 |
Property Type | Multi-family |
Neigbourhood | Lowertown |
Amenities Near By | Water Nearby |
Parking Space Total | 3 |
Basement Development | Unfinished |
Basement Type | Cellar (unfinished) |
Constructed Date | 1922 |
Construction Material | Masonry |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick, Siding |
Flooring Type | Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Type | Triplex |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Current Use | Development Residential |
Land Amenities | Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 34 Ft ,11 In |
Size Frontage | 81 Ft ,11 In |
Size Irregular | 81.88 Ft X 34.93 Ft |
Size Total Text | 81.88 Ft X 34.93 Ft |
Zoning Description | R4ud |
https://www.realtor.ca/real-estate/25841803/22-rockwood-street-ottawa-lowertown
Contact us for more information