Welcome to the “Gold Standard” of luxury and sophistication! This custom built, contemporary home, designed with meticulous attention to detail & uncompromising quality throughout,is situated on 1 acre on a quiet cul-de-sac (No rear neighbours) in the prestigious enclave of Onassa Springs. In addition to it’s 4+1 spacious Beds, 5.5 Baths & 5 oversized Garages, this residence features soaring 21ft ceilings in Living Rm & Foyer, central Gas Fireplace, Ambient Lighting, Custom Milled Walnut feature walls, Gorgeous gourmet Kitchen w/ top of the line appliances, 16ft quartz Island & separate fully Equipped Spice Kitchen, Formal Dining Rm, His&Hers Offices, Luxurious Master Suite w/ 2 terraces, 5PC Ensuite & Dressing Rm; Walk out Basement w/ Gym, Games Rm, Wet Bar & so much more. Experience the epitome of luxury living today! The landscaping is being done( grass seeding, asphalt on the driveway). (id:37684)
MLS® Number | 1333235 |
Property Type | Single Family |
Neigbourhood | Cedarhill/Onassa Spring |
Amenities Near By | Golf Nearby, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Cul-de-sac, Balcony |
Parking Space Total | 15 |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Inside Entry | |
Oversize |
Acreage | Yes |
Land Amenities | Golf Nearby, Recreation Nearby, Shopping |
Sewer | Septic System |
Size Frontage | 88 Ft ,2 In |
Size Irregular | 1 |
Size Total | 1 Ac |
Size Total Text | 1 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Ensuite Bath | 15'0" x 11'11" | ||
Second Level | 3pc Ensuite Bath | 7'0" x 7'5" | ||
Second Level | 3pc Ensuite Bath | 8'7" x 5'2" | ||
Second Level | 3pc Ensuite Bath | 8'4" x 7'9" | ||
Second Level | Primary Bedroom | 23'0" x 14'8" | ||
Second Level | Bedroom | 17'11" x 12'0" | ||
Second Level | Bedroom | 14'0" x 13'6" | ||
Second Level | Bedroom | 16'5" x 14'0" | ||
Second Level | Other | 15'0" x 11'11" | ||
Second Level | Laundry Room | 11'2" x 9'0" | ||
Second Level | Other | 7'8" x 6'0" | ||
Lower Level | 3pc Bathroom | 9'0" x 9'6" | ||
Lower Level | Bedroom | 13'4" x 13'0" | ||
Lower Level | Gym | 12'0" x 15'6" | ||
Lower Level | Games Room | 12'0" x 14'6" | ||
Lower Level | Laundry Room | 6'6" x 12'6" | ||
Lower Level | Recreation Room | 19'0" x 32'0" | ||
Lower Level | Storage | 5'0" x 13'0" | ||
Lower Level | Utility Room | 8'0" x 12'0" | ||
Lower Level | Utility Room | 4'6" x 6'0" | ||
Lower Level | Other | 12'6" x 11'0" | ||
Main Level | Partial Bathroom | 6'4" x 5'0" | ||
Main Level | Dining Room | 13'10" x 14'10" | ||
Main Level | Family Room | 15'0" x 17'9" | ||
Main Level | Kitchen | 24'0" x 14'1" | ||
Main Level | Kitchen | 10'1" x 6'0" | ||
Main Level | Living Room/fireplace | 19'6" x 17'5" | ||
Main Level | Office | 13'0" x 9'6" | ||
Main Level | Office | 20'6" x 8'10" | ||
Main Level | Pantry | 6'0" x 5'0" | ||
Main Level | Foyer | 12'9" x 12'1" | ||
Main Level | Mud Room | 9'0" x 5'6" |
https://www.realtor.ca/real-estate/25813903/219-breitling-court-ottawa-cedarhillonassa-spring
Contact us for more information