First time home owners and investors take note of this perfect opportunity to own in one of Ottawa's most desired neighbourhoods! This semi-detached home is much much larger then it looks! Located on a corner lot in quiet street in Westboro and offers 4 plus 1 bedrooms, 3 full bathrooms offering its new owner endless possibilities in the future with its large footprint and good sized lot, a rare find in this neighbourhood. Renovated in 2018 with investors in mind, this home offers $5100 of income monthly!Located in proximity to great schools, parks and designated fenced in dog park and a short stroll to trendy shops restaurants and the Ottawa River. Specifically, this property is walking distance to grocery stores, transit, and convenient ease of access to the 417 making Ottawa downtown investors both dollars and sense! This is the perfect condo altenative! Currently rented to great tenants month to month, 24 hours for all showing requests. 24 hours irrevocable on all offers. (id:37684)
MLS® Number | 1336660 |
Property Type | Single Family |
Neigbourhood | WESTBORO |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Mixed Flooring, Ceramic |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 Ft X * Ft (irregular Lot) |
Size Total Text | 0 Ft X * Ft (irregular Lot) |
Zoning Description | To Be Verified. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'0" x 4'0" | ||
Second Level | Bedroom | 10'7" x 11'0" | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Other | 17'2" x 11'5" | ||
Lower Level | Other | 24'6" x 11'1" | ||
Lower Level | Living Room | 14'0" x 11'5" | ||
Lower Level | Full Bathroom | Measurements not available | ||
Main Level | Full Bathroom | 8'0" x 4'0" | ||
Main Level | Bedroom | 20'0" x 15'0" | ||
Main Level | Bedroom | 12'0" x 11'5" | ||
Main Level | Kitchen | 17'0" x 7'0" | ||
Main Level | Den | 11'5" x 9'5" | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25480355/217-dovercourt-avenue-ottawa-westboro
Contact us for more information