214 Cypress Street The Nation, Ontario K0A 2M0
2 Bedroom
1 Bathroom
700 - 1,100 ft2
Bungalow
Central Air Conditioning
Forced Air
$2,450 Monthly
Welcome to 214 Cypress Street in Limoges! Built in 2024, this modern smoke free home with 9' ceilings offers 2 bedrooms, 1 bathroom and a fully fenced backyard, all located in a great neighbourhood. Conveniently situated just 5 minutes from Highway 417 with easy access both east and west, and close to parks and schools, churches, sports complex and more. Enjoy the convenience of being approximately 15 minutes from the amenities of both Embrun and Casselman. Available for lease January an excellent opportunity to make this beautiful property your new home! (id:37684)
Property Details
| MLS® Number | X13834508 |
| Property Type | Single Family |
| Community Name | 616 - Limoges |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft ,3 In |
| Size Frontage | 32 Ft ,9 In |
| Size Irregular | 32.8 X 108.3 Ft |
| Size Total Text | 32.8 X 108.3 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 6.73 m | 4.07 m | 6.73 m x 4.07 m |
| Basement | Laundry Room | 3.73 m | 3.01 m | 3.73 m x 3.01 m |
| Basement | Other | 2.81 m | 1.12 m | 2.81 m x 1.12 m |
| Basement | Playroom | 6.73 m | 5.21 m | 6.73 m x 5.21 m |
| Ground Level | Foyer | 1.19 m | 5.73 m | 1.19 m x 5.73 m |
| Ground Level | Primary Bedroom | 3.39 m | 3.8 m | 3.39 m x 3.8 m |
| Ground Level | Bedroom 2 | 2.97 m | 3.25 m | 2.97 m x 3.25 m |
| Ground Level | Living Room | 3.48 m | 3.15 m | 3.48 m x 3.15 m |
| Ground Level | Dining Room | 3.77 m | 3.15 m | 3.77 m x 3.15 m |
| Ground Level | Kitchen | 3.77 m | 3.16 m | 3.77 m x 3.16 m |
| Ground Level | Bathroom | 2.8 m | 4.38 m | 2.8 m x 4.38 m |
https://www.realtor.ca/real-estate/30334662/214-cypress-street-the-nation-616-limoges
Contact Us
Contact us for more information













