Seller wants to pursue other ventures. Formerly a restaurant and General store with over 4000 sq ft. Turn it into a residential or multigenerational home. Endless possibilities like a bed and Breakfast, Store Restaurant, residence or all of the above! Near the 416, for someone looking to invest in the ever-expanding North Grenville area. Current income of 2 rented units (3,200 per month) w/the option of several more units possible. Building & equipment being sold together. Seller is willing to remove the restaurant equipment if purchaser does not require it. This location, nestled between 2 beautiful housing developments w/Oxford Station Park directly behind. Many renovations over the last few years include , Roof 2020, commercial kit, bathrooms, lighting, electrical, water treatment system, walk-in fridge & freezer, A/C, Pellet stove & Hot tub, Electric Vehicle Charging. Previous Take-out & general store w/year-round snowmobile & ATV trails. 2810 sq ft dining area + lounge & patio. (id:37684)
MLS® Number | 1351533 |
Property Type | Single Family |
Neigbourhood | Oxford Station |
Parking Space Total | 20 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Freezer, Hood Fan, Microwave Range Hood Combo, Stove, Alarm System |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Unknown (unfinished) |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 3 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 3800 Sqft |
Type | House |
Utility Water | Drilled Well |
Open | |
Oversize |
Acreage | No |
Sewer | Septic System |
Size Frontage | 100 Ft ,10 In |
Size Irregular | 0.69 |
Size Total | 0.69 Ac |
Size Total Text | 0.69 Ac |
Zoning Description | Residential/com |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 10'0" x 9'0" | ||
Second Level | Living Room | 12'0" x 12'0" | ||
Second Level | Primary Bedroom | 10'0" x 10'0" | ||
Second Level | Bedroom | 11'11" x 12'0" | ||
Second Level | Bedroom | 13'0" x 12'0" | ||
Main Level | Dining Room | 50'0" x 20'0" | ||
Main Level | Living Room | 20'0" x 20'0" | ||
Main Level | Family Room/fireplace | 21'0" x 19'0" | ||
Main Level | Foyer | 7'0" x 7'0" | ||
Main Level | Kitchen | 11'0" x 10'0" | ||
Main Level | Living Room | 24'0" x 12'0" | ||
Main Level | 2pc Ensuite Bath | 5'0" x 3'0" | ||
Main Level | 3pc Bathroom | 10'0" x 7'0" | ||
Main Level | Office | 10'0" x 8'0" |
https://www.realtor.ca/real-estate/25823466/2110-county-20-road-oxford-station-oxford-station
Contact us for more information