LOCATION, PRICE AND ROOM TO GROW. Investment opportunity in Sandy Hill. Walking distance to Ottawa U, Centretown and downtown locations. Main floor unit is a 1 bed / 1 bath with private entrance off Daly. Second floor unit is a 2 bed / 1 bath with private entrance off Cobourg. Potential 3rd unit to be developed in basement, separate entrance already created. Basement is clean and dry with shared laundry currently. Detached garage provides parking income for both surface and covered. Each unit has their own hydro panel as well as their own Hot Water Tank. Tenants share electricity consumption costs for laundry, furnace fan and basement lights. Natural gas $2,200, water $520 approx and annually. 24 hours notice on all showings. (id:37684)
MLS® Number | 1348396 |
Property Type | Multi-family |
Neigbourhood | Sandy Hill |
Parking Space Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1922 |
Construction Style Attachment | Up And Down |
Cooling Type | None |
Exterior Finish | Brick, Stucco |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Utility Water | Municipal Water |
Detached Garage | |
Surfaced |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 34 Ft |
Size Frontage | 49 Ft ,11 In |
Size Irregular | 49.94 Ft X 33.96 Ft |
Size Total Text | 49.94 Ft X 33.96 Ft |
Zoning Description | Residential |
https://www.realtor.ca/real-estate/25749584/211-cobourg-street-ottawa-sandy-hill
Contact us for more information