Maintenance, Landscaping, Property Management, Caretaker, Water, Other, See Remarks
$420 MonthlyTerrific condo in a sought-after, quiet neighborhood of Tanglewood. Cozy and charming, affordable home, this terrific 2 bedroom, 2 bathroom lower unit is in move-in condition. The best part is that the front opens at street level, walk-out entry, so no exterior stairs to deal with! Thoughtful design and pride of ownership are evident with an appealing layout with wood-burning fireplace in living room. All new laminate flooring installed 2023. Enjoy the good size kitchen along with an open concept dining room. Large laundry room off kitchen with storage shelves. 2 good-sized bedrooms with a full bathroom next to primary bedroom. This a well-managed and maintained condo with reasonable fees, that include water and ample visitor parking in addition to your own covered parking space (#15). Public transit is right at your doorstep and you are minutes from schools, walking trails and Algonquin College. Many "big-box" stores are minutes away. Stop renting and own this superb property! (id:37684)
MLS® Number | 1349237 |
Property Type | Single Family |
Neigbourhood | Tanglewood |
Amenities Near By | Public Transit, Shopping |
Communication Type | Internet Access |
Community Features | Adult Oriented, Family Oriented, Pets Allowed |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1985 |
Construction Material | Poured Concrete |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Laminate, Linoleum, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Carport | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Condominium |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/fireplace | 19'2" x 18'4" | ||
Main Level | Dining Room | 11'11" x 8'5" | ||
Main Level | Kitchen | 12'0" x 9'0" | ||
Main Level | Partial Bathroom | 7'0" x 4'3" | ||
Main Level | Primary Bedroom | 10'4" x 9'2" | ||
Main Level | Bedroom | 12'8" x 8'5" | ||
Main Level | Full Bathroom | 7'0" x 5'0" | ||
Main Level | Laundry Room | 11'11" x 8'5" |
https://www.realtor.ca/real-estate/25778525/209-a-woodfield-drive-nepean-tanglewood
Contact us for more information