Top choice for large or multi-generational families! NO REAR NEIGHBOR. Detached home W/5+1 Bds, 3.5 Bas, office, in-law suite & double garage built by Cardel in 2022 in Blackstone. SE facing front yard W/beautiful porch. Satin chrome Fin. doorknobs & large windows throughout for extensive natural light. 9' ceiling & HW Flrs on the M/L & Bsmt. M/L den French Drs W/single clear glass. Designer Kit. W/large island, flush Bkfst bar, SS appliances, cornice molding, WIP, double SS sink & tile backsplash. LR W/gas FP. Solid oak handrails, spindles & newel posts. Spacious Pmry Bd W/HUGE WIC & luxurious 5PC Ensuite. 4 more good-sized Bds, full Ba & Ldry make up the 2nd Lvl. Ldry W/newly upgraded modern cabinets. Newly fully Fin. Bsmt W/HUGE Rec Rms, extra full Ba & a Bd W/WIC. Perfect for guest/senior. BRAND-NEW central A/C. Fan shaped lot W/45' wide B/Y W/open view & lovely creek. TOP schools of A Y Jackson & Holy Trinity. Walk to parks, bus stops & ALL amenities in SmartCentres Kanata Mall. (id:37684)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 1350159 |
Property Type | Single Family |
Neigbourhood | Blackstone |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented, School Bus |
Features | Park Setting, Ravine |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft ,3 In |
Size Frontage | 36 Ft ,8 In |
Size Irregular | 36.66 Ft X 104.24 Ft (irregular Lot) |
Size Total Text | 36.66 Ft X 104.24 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'6" x 14'4" | ||
Second Level | Bedroom | 13'2" x 11'6" | ||
Second Level | Bedroom | 13'0" x 11'6" | ||
Second Level | Bedroom | 12'6" x 9'2" | ||
Second Level | Bedroom | 11'6" x 11'0" | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Basement | Recreation Room | 23'8" x 11'4" | ||
Basement | Recreation Room | 16'2" x 13'8" | ||
Basement | Bedroom | 11'8" x 11'2" | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Other | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Main Level | Great Room | 16'2" x 14'4" | ||
Main Level | Kitchen | 11'9" x 11'6" | ||
Main Level | Dining Room | 11'5" x 11'0" | ||
Main Level | Den | 12'0" x 9'2" | ||
Main Level | Porch | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Pantry | Measurements not available |
Electricity | Available |
https://www.realtor.ca/real-estate/25832987/204-condado-crescent-ottawa-blackstone
Contact us for more information