Home in the heart of one of Ottawa's oldest neighbourhoods. Backs onto New Edinburgh park. Views to the Rideau River w/ Parliament Hill on the horizon. Mature street trees out front & a lane full of children out back. Deep urban lot reaches toward the southern sun. Covered front porch & side deck off kitchen. Paved parking for three cars. Attached garage currently used as wood shop & storage. Walk to Global Affairs, grocery stores, coffee shops, restaurants, & only 3 blocks walk to Beechwood. Bike path, playground, splash pad, outdoor ice rink, sports fields & courts across the road. Move in now, or rent the property while you design your forever home. Formerly used as a duplex. Kitchen cabinets are still in place on the second level. Approximately 2,000 s.f. above grade living space plus unfinished basement. Existing building footprint approx. 1,534 s.f. Redevelopment Concepts, Survey, additional information attached/available. Some images are virtually staged/digitally altered. (id:37684)
MLS® Number | 1218109 |
Property Type | Single Family |
Neigbourhood | New Edinburgh |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 137 Ft |
Size Frontage | 36 Ft |
Size Irregular | 36 Ft X 137 Ft |
Size Total Text | 36 Ft X 137 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'5" x 5'10" | ||
Second Level | Bedroom | 7'5" x 11'2" | ||
Second Level | Bedroom | 12'7" x 11'10" | ||
Second Level | Bedroom | 7'8" x 10'11" | ||
Second Level | Bedroom | 12'4" x 10'2" | ||
Second Level | Den | 8' x 9'3" | ||
Second Level | Kitchen | 6'11 x 15'3" | ||
Second Level | Other | 2'10" x 4' | ||
Basement | Storage | 4'6" x 7'2" | ||
Basement | Storage | 5'10" x 7'6" | ||
Lower Level | Workshop | 9'7" x 20'8" | ||
Main Level | 2pc Bathroom | 7'3" x 5'6" | ||
Main Level | Dining Room | 13'2" x 12'8" | ||
Main Level | Kitchen | 14'8" x 15'3" | ||
Main Level | Living Room | 13'8" x 12'11" | ||
Main Level | Storage | 15' x 7'6" |
https://www.realtor.ca/real-estate/22572181/201-crichton-street-ottawa-new-edinburgh
Contact us for more information