A real little gem in the heart of the Ottawa downtown By-ward market. 3-3 bedroom flats, all units have fridges and stoves, washer and dryers. Each tenants have their own meters and pay for their own hydro, owners pay for the heat and water. The property consists of 4 parking spaces which are individually rented at 150.00 monthly Recent updates flat roof was redone in 2018, new gate for the entrance for parking was installed, Vendor would like 36 hrs irrevocable on all offers The property's current rents are below market value. Great investment with the potential for higher rents as tenants leave. (id:37684)
MLS® Number | 1346509 |
Property Type | Multi-family |
Neigbourhood | lower town |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Communication Type | Internet Access |
Parking Space Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1930 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Stucco |
Flooring Type | Mixed Flooring, Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 3 |
Type | Triplex |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft ,1 In |
Size Frontage | 26 Ft ,6 In |
Size Irregular | 26.5 Ft X 100.1 Ft |
Size Total Text | 26.5 Ft X 100.1 Ft |
Zoning Description | R4uds74 |
https://www.realtor.ca/real-estate/25697451/164-clarence-street-ottawa-lower-town
Contact us for more information