This stunning family home is located one block from the Rideau River and Strathcona Park with easy access with all Ottawa has to offer. It is a 2 storey home featuring hardwood throughout. The main floor boasts 9 foot ceilings, good size foyer, office/den, dining area, modern-gourmet kitchen with granite counter & large island, the living room has a gas fireplace and access to backyard. The second floor has a large primary bedroom with balcony, ensuite and 2 walk-in closets, 3 other bedrooms. main bath and laundry room. Basement is finished and is a suite on its own, it includes kitchenette, bedroom, bathroom and exercise room. The sq. ft. of the house is approximately 2430 plus 900 sq ft for basement, No pets will be considered. Property is currently occupied. Showings on Mondays to Fridays between 9:00 a.m. and 5:00 p.m. with minimum 24 hr. notice. Shoes must be removed when entering the house. Photos shown taken prior to current occupancy. Minimum preferred rental period 3 years. (id:37684)
MLS® Number | 1350744 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 33 Ft ,4 In |
Size Irregular | 33.33 Ft X 100 Ft |
Size Total Text | 33.33 Ft X 100 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'4" x 13'0" | ||
Second Level | 4pc Ensuite Bath | 7'0" x 10'0" | ||
Second Level | Bedroom | 11'5" x 10'3" | ||
Second Level | Bedroom | 12'0" x 11'7" | ||
Second Level | Bedroom | 14'0" x 10'5" | ||
Second Level | 4pc Bathroom | 9'4" x 6'0" | ||
Second Level | Laundry Room | 9'0" x 5'4" | ||
Basement | Recreation Room | 11'0" x 24'0" | ||
Basement | Bedroom | 11'0" x 14'0" | ||
Basement | Hobby Room | 8'0" x 14'0" | ||
Basement | Kitchen | 8'0" x 10'0" | ||
Basement | Partial Bathroom | Measurements not available | ||
Main Level | Foyer | 12'11" x 10'0" | ||
Main Level | Living Room | 22'0" x 15'8" | ||
Main Level | Dining Room | 9'0" x 6'4" | ||
Main Level | Kitchen | 15'6" x 11'0" | ||
Main Level | Den | 12'0" x 9'8" | ||
Main Level | Partial Bathroom | 4'0" x 5'0" |
https://www.realtor.ca/real-estate/25804467/158-marlborough-avenue-ottawa-sandy-hill
Contact us for more information