A remarkable Turn-Key Investment property with positive Cashflow in the heart of Orleans! The Main Bungalow offers 3 bedrooms and 2 bathrooms, a large kitchen with ample cupboard/granite counters, and a sizable in-law suite in the basement. Basement bathroom upgraded (2021). Private interlock backyard with a hot tub (as is), heated garage and plenty of storage. The Secondary unit provides a dedicated entrace from Roxdale Ave. A large upstairs entrace leads to a bright open concept kitchen with a nice balcony. 3 good size bedrooms w/harwood floors and a 4pc bathroom. Each unit has its own separate laundry room, separate gas and hydro meters. Secondary Unit has new AC and Furnace (2021). Conveniently located in a pleasant neighbourhood, close to schools, shopping, recreation, and public transportation. Rental Main Bungalow $2,300/Month. Rental Secondary Unit $2,050/Month. (id:37684)
| MLS® Number | 1344154 |
| Property Type | Multi-family |
| Neigbourhood | Queenswood Heights |
| Amenities Near By | Recreation Nearby, Shopping |
| Parking Space Total | 6 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1975 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Siding |
| Fire Protection | Smoke Detectors |
| Fixture | Ceiling Fans |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| Detached Garage |
| Acreage | No |
| Current Use | Development Residential |
| Land Amenities | Recreation Nearby, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 63 Ft |
| Size Irregular | 63 Ft X 100 Ft (irregular Lot) |
| Size Total Text | 63 Ft X 100 Ft (irregular Lot) |
| Zoning Description | R2a |
https://www.realtor.ca/real-estate/25645150/1523-payette-drive-orleans-queenswood-heights
Contact us for more information