Maintenance, Property Management, Heat, Electricity, Water, Insurance, Other, See Remarks, Condominium Amenities, Reserve Fund Contributions
$961.99 MonthlyPark Square Condo in Heart of CentreTown Corner of Bay @ Queen St - Prime Location - 1 Block from Lyon LRT - Easy Access to the downtown core but also to the trending shops & restaurants along Sparks St, bike trails & green spaces Incl The Ottawa River, Parliament Hill, LeBreton Flats, New Ottawa Library - This Spacious & Bright 2 Bedroom Corner Unit is just Shy of 1000sf and has NorthWest View of the Ottawa River & Gatineau Hills - Hrwd Flrs - Large Recessed Balcony To Enjoy Fireworks & Sunsets - Primary Bedroom is Generous and Has a Large Walk THru Closet and its Own Ensuite Bath - 2nd Bedrooms has builtIn Closet system and could make a great home office - Storage Locker & Laundry on Unit Floor - Underground Parking Also Included - ALL INCLUSIVE CONDO FEE INCLUDES- HEAT, HYDRO, WATER, SEWER ,SECURITY, POOL, SAUNA, GYM, BIKE ROOM, CARWASH, LIBRARY + WORKSHOP. PETS Permitted Under 25lbs - Walk Score 93 Bike Score 97 - Urban Living @ It's Best ! 24Hrs Irrev on All Offers (id:37684)
MLS® Number | 1348394 |
Property Type | Single Family |
Neigbourhood | Centre Town - DownTown |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Adult Oriented, Pets Allowed With Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Recreation Centre, Sauna, Storage - Locker, Laundry Facility, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Microwave Range Hood Combo, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood |
Foundation Type | None |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 9'0" x 6'0" | ||
Main Level | Living Room | 16'4" x 15'0" | ||
Main Level | Dining Room | 12'6" x 9'0" | ||
Main Level | Kitchen | 11'0" x 8'0" | ||
Main Level | Primary Bedroom | 15'0" x 10'2" | ||
Main Level | 2pc Ensuite Bath | 5'8" x 4'8" | ||
Main Level | Other | 7'8" x 4'8" | ||
Main Level | Bedroom | 13'4" x 9'8" | ||
Main Level | Full Bathroom | 7'8" x 5'0" | ||
Main Level | Porch | Measurements not available | ||
Main Level | Storage | Measurements not available |
https://www.realtor.ca/real-estate/25744699/151-bay-street-unit804-ottawa-centre-town-downtown
Contact us for more information