Maintenance, Landscaping, Property Management, Heat, Electricity, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities, Reserve Fund Contributions
$1,106 MonthlyWelcome to 151 Bay Street, Unit 702. This stunning fully renovated sunny and quiet condo unit at the heart of downtown Ottawa is across The Hilton Hotel and a block away from the light rail train station and within walking distance to business district; Government offices; Parliament Hill; LeBreton flats; Byward Market and Parks. The spacious1206 sqf three bedroom converted into two bedroom condo comes with a new modern and open concept kitchen with brand new appliances, two full modern bathrooms equipped with bidet, new shower and stall tub as well a large balcony and locker space. There is an underground parking which can accommodate two or possibly three cars. Other amenities include an indoor naturally lit swimming pool. sauna, on site car wash, hobby workshop and bike rooms. Ideal for the folks who are downsizing (id:37684)
MLS® Number | 1341675 |
Property Type | Single Family |
Neigbourhood | Centre Town |
Community Features | Recreational Facilities, Pets Allowed With Restrictions |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Hood Fan, Microwave, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1977 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 23'2" x 11'0" | ||
Main Level | Dining Room | 9'0" x 11'3" | ||
Main Level | Kitchen | 6'3" x 8'7" | ||
Main Level | Primary Bedroom | 10'8" x 16'2" | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'7" x 10'8" | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Other | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25576753/151-bay-street-unit702-ottawa-centre-town
Contact us for more information